Tablets Capsules
General (Domestic)
Phenytoin Sodium ER | 100mg | Capsule | Anticonvulsant | ||
---|---|---|---|---|---|
Gabapentin | (100mg), (300mg), (600mg), (800mg) | Tablet | Anticonvulsant | ||
Gabapentin | (100mg), (300mg), (400mg) | Capsule | Anticonvulsant | ||
Gabapentin+Methylcobalamin | (100mg+500mcg), (300mg+500mcg) | Tablet | Anticonvulsant | ||
Gabapentin+Methylcobalamin SR | 600mg+1500mcg | Tablet | Anticonvulsant | ||
Gabapentin+Amitriptyline | (100mg+10mg), (300mg+10mg) | Tablet | Anticonvulsant | ||
Pregabalin+Nortriptyline+Methylcobalamin | (50mg+10mgf+1500mcg), (75mg+10mg+1500mcg) | Capsule | Anticonvulsant | ||
Pregabalin SR | 75mg | Tablet | Anticonvulsant | ||
Pregabalin | (25mg), (50mg), (75mg), (150mg), (200mg), (300mg) | Capsule | Anticonvulsant | ||
Topiramate | TOPIRAMATE | (25mg), (50mg), (100mg), (200mg) | Tablet | Anticonvulsant | |
Aceclofenac+Pregabalin SR | (200mg+150mg), (200mg+75mg) | Tablet | Anticonvulsant | ||
Pregabaline+Methylcobalamine | (75mg+750mcg), (75mg+150mcg) | Capsule | Anticonvulsant | ||
Oxytetracycline HCl | (250mg), (500mg) | Capsule | Antibiotics | ||
Prulifloxacin | 600mg | Tablet | Antibiotics | ||
Gatifloxacin | (200mg), (400mg) | Tablet | Antibiotics | ||
Gatifloxacin DT | 100mg | Tablet | Antibiotics | ||
Cefixime | (200mg), (400mg) | Tablet | Antibiotics | ||
Cefixime DT | (100mg), (200mg) | Tablet | Antibiotics | ||
Sparfloxacin | 200mg | Tablet | Antibiotics | ||
Erythromycin | (250mg), (500mg) | Tablet | Antibiotics | ||
Cefadroxil+Clavulanic Acid | (250mg+62.5mg), (500mg+125mg) | Tablet | Antibiotics | ||
Cefadroxil DT | (125mg), (250mg), (500mg) | Tablet | Antibiotics | ||
Moxifloxacin | (400mg) | Tablet | Antibiotics | ||
Dapsone | (100mg) | Tablet | Antibiotics | ||
Ofloxacin | (200mg), (400mg) | Tablet | Antibiotics | ||
Cefpodoxime+Ofloxacin | (200mg+200mg) | Tablet | Antibiotics | ||
Cefpodoxime+Clavulanate Potassium | 200mg+125mg | Tablet | Antibiotics | ||
Cefixime+Ofloxacin | (100mg+100mg), (200mg+200mg) | Tablet | Antibiotics | ||
Metronidazole+Norfloxacin | 400mg+500mg | Tablet | Antibiotics | ||
Norfloxacin+Tinidazole | 400mg+600mg | Tablet | Antibiotics | ||
Ofloxacin+Tinidazole | 200mg+600mg | Tablet | Antibiotics | ||
Ciprofloxacin Hydrochloride | (250mg), (500mg) | Tablet | Antibiotics | ||
Nitrofurantoin SR | 100mg | Tablet | Antibiotics | ||
Levofloxacin | (250mg), (500mg) | Tablet | Antibiotics | ||
Levofloxacin+Ambroxol SR | LEVOZIN-A 250/75 | (250mg+75mg), (500mg+75mg) | Tablet | Antibiotics | |
Levofloxacin+Ornidazole | 250mg+500mg | Tablet | Antibiotics | ||
Ofloxacin+Ornidazole | (100mg+250mg), (200mg+500mg) | Tablet | Antibiotics | ||
Azithromycin | (250mg), (500mg) | Tablet | Antibiotics | ||
Cefadroxil Monohydrate | (250mg), (500mg) | Tablet | Antibiotics | ||
Clindamycin | (150mg), (300mg) | Capsule | Antibiotics | ||
Metronidazole | (200mg), (400mg), (500mg) | Tablet | Antibiotics | ||
Trimethoprim | 200mg | Tablet | Antibiotics | ||
Cefdinir | (125mg), (300mg) | Tablet | Antibiotics | ||
Cefdinir | 300mg | Capsule | Antibiotics | ||
Rifaximin | (200mg), (400mg), (550mg) | Tablet | Antibiotics | ||
Roxithromycin | (75mg), (150mg), (300mg) | Tablet | Antibiotics | ||
Linezolide | 600mg | Tablet | Antibiotics | ||
Doxycycline+Lactic Acid Bacillus | 100mg+5 billion spores | Capsule | Antibiotics | ||
Flucytosine | 500mg | Tablet | Antifungal | ||
Sertaconazole Nitrate VT | 500mg | Tablet | Antifungal | ||
Voriconazole | 200mg | Tablet | Antifungal | ||
Itraconazole | PREVENTFUNG | (100mg), (200mg), (400mg) | Capsule | Antifungal | |
Itraconazole SR | PREVENTFUNG SR | 400mg | Tablet | Antifungal | |
Fluconazole | (150mg), (200mg) | Capsule | Antifungal | ||
Fluconazole | (50mg), (100mg), (150mg), (200mg), (400mg) | Tablet | Antifungal | ||
Fluconazole DT | (50mg), (100mg), (150mg) | Tablet | Antifungal | ||
Clotrimazole(Vaginal) | (100mg), (200mg), (500mg) | Tablet | Antifungal | ||
Clotrimazole(Vaginal) ER | 100mg | Tablet | Antifungal | ||
Fenticonazole Nitrate | (600mg), (1000mg) | Capsule | Antifungal | ||
Griseofulvin | (250mg), (500mg) | Tablet | Antifungal | ||
Terbinafine | (250mg), (500mg) | Tablet | Antifungal | ||
Ketoconazole | 200mg | Tablet | Antifungal | ||
Etamsylate | (250mg), (500mg) | Tablet | Antihemorrhagic Drugs | ||
Pentoxifylline ER | 400mg | Tablet | Antihemorrhagic Drugs | ||
Diosmin+Hesperidin | 450mg+50mg | Tablet | Antihemorrhagic Drugs | ||
Acotiamide Hydrochloride Hydrate | 100mg | Tablet | Anticholinesterase | ||
Acotiamide Hydrochloride Hydrate ER | 300mg | Tablet | Anticholinesterase | ||
Dicyclomine Hydrochloride | (10mg), (20mg) | Tablet | Anticholinesterase | ||
Donezepil Hydrochloride | (5mg), (10mg) | Tablet | Anticholinesterase | ||
Pyridostigmine | 60mg | Tablet | Anticholinesterase | ||
Chlordiazepoxide | (5mg), (10mg), (20mg) | Tablet | Sedative-hypnotics | ||
Nitrazepam | (5mg), (10mg) | Tablet | Sedative-hypnotics | ||
Zopiclone | (3.75mg), (7.5mg) | Tablet | Sedative-hypnotics | ||
Phenobarbitone | (30mg), (60mg) | Tablet | Sedative-hypnotics | ||
Zolpidem Tartrate | ZOLPITAJ | (5mg), (10mg) | Tablet | Sedative-hypnotics | |
Zolpidem Tartrate ER | (6.25mg), (12.5mg) | Tablet | Sedative-hypnotics | ||
Amiodarone | (100mg), (200mg) | Tablet | Antiarrhythmic | ||
Flecainide Acetate | (50mg), (100mg) | Tablet | Antiarrhythmic | ||
Mexiletine Hydrochloride | (50mg), (150mg), (200mg), (250mg) | Capsule | Antiarrhythmic | ||
Gabapentin+Nortriptyline | (400mg+10mg), (100mg+10mg) | Tablet | Anti Epileptic | ||
Lacosamide | (50mg), (100mg), (150mg), (200mg) | Tablet | Anti Epileptic | ||
Perampanel | (2mg), (4mg), (6mg) | Tablet | Anti Epileptic | ||
Oxcarbazepine | (150mg), (300mg), (600mg) | Tablet | Anti Epileptic | ||
Oxcarbazepine SR | 600mg | Tablet | Anti Epileptic | ||
Crabamazepine | CARBETOL 200 | (100mg), (200mg),(400mg) | Tablet | Anti Epileptic | |
Lamotrigine DT | 25mg | Tablet | Anti Epileptic | ||
Sodium Valproate | (200mg), (300mg) | Tablet | Anti Epileptic | ||
Piracetam | (800mg), (1200mg) | Tablet | Anti Epileptic | ||
Sodium Valproate+Valproic Acid (CR) | (135mg+58mg), (200mg+87mg), (333mg+145mg), (499mg+217mg) | Tablet | Anti Epileptic | ||
Divalproex sodium | (250mg), (500mg) | Tablet | Anti Epileptic | ||
Divalproex sodium SR | (125mg), (250mg), ((500mg)), (750mg) | Tablet | Anti Epileptic | ||
Amisulpride | (50mg), (100mg), (200mg), (400mg) | Tablet | Antipsychotic | ||
Amisulpride SR | 200mg | Tablet | Antipsychotic | ||
Cariprazine | (1.5mg), (3mg),(4.5mg),(6mg) | Capsule | Antipsychotic | ||
Acamprosate Calcium DR | 333mg | Tablet | Antipsychotic | ||
Thioridazine | (10mg), (25mg), (50mg) | Tablet | Antipsychotic | ||
Trifluoperazine + Trihexyphenidyl | 5mg+2mg | Tablet | Antipsychotic | ||
Chlorpromazine+Trihexyphenidyl + Trifluoperazine | 50mg+2m+5mg | Tablet | Antipsychotic | ||
Trifluoperazine Hydrochloride | (1mg), (2mg),(5mg), (10mg) | Tablet | Antipsychotic | ||
Ziprasidone | (20mg), (40mg), (80mg) | Capsule | Antipsychotic | ||
Lurasidone Hydrochloride | (40mg), (80mg) | Tablet | Antipsychotic | ||
Flupentixol | (0.5mg), (1mg), (3mg) | Tablet | Antipsychotic | ||
Flupentixol+Melitracen | 0.5mg+10mg | Tablet | Antipsychotic | ||
Aripiprazole | (2mg), (5mg), (10mg), (15mg), (20mg), (30mg) | Tablet | Antipsychotic | ||
Aripiprazole MD | 10mg | Tablet | Antipsychotic | ||
Chlorpromazine | (25mg), (50mg), (100mg) | Tablet | Antipsychotic | ||
Haloperidol | (0.25mg), (0.5mg), (5mg), (10mg) | Tablet | Antipsychotic | ||
Clozapine | (25mg), (50mg), (100mg) | Tablet | Antipsychotic | ||
Sumatriptan | 50mg | Tablet | Antipsychotic | ||
Pimozide | (1mg), (2mg), (4mg) | Tablet | Antipsychotic | ||
Olanzapine | (2.5mg), (5mg) | Tablet | Antipsychotic | ||
Olanzapine Md | (2.5mg), (5mg), (7.5mg), (10mg), (15mg), (20mg) | Tablet | Antipsychotic | ||
Asenapine Maleate Sublingual | (5mg), (10mg) | Tablet | Antipsychotic | ||
Blonanserin | (2mg), (4mg), (8mg) | Tablet | Antipsychotic | ||
Paliperidone ER | (1.5mg), (3mg), (6mg),(9mg) | Tablet | Antipsychotic | ||
Iloperidone | (2mg), (4mg), (6mg) | Tablet | Antipsychotic | ||
Quetiapine | (25mg), (50mg), (100mg), (200mg), (300mg) | Tablet | Antipsychotic | ||
Quetiapine SR | (50mg), (100mg), (200mg), (300mg), (400mg) | Tablet | Antipsychotic | ||
Risperidone+Trihexyphenidyl | (2mg+2mg), (4mg+2mg), (3mg+2mg) | Tablet | Antipsychotic | ||
Risperidone | (0.25mg), (0.50mg), (1mg), (2mg), (3mg), (4mg) | Tablet | Antipsychotic | ||
Risperidone OD | (0.5mg), (1mg), (2mg), (3mg), (4mg) | Tablet | Antipsychotic | ||
Nicorandil | (5mg), (10mg), (20mg) | Tablet | Antianginal | ||
Trimetazidne | 20mg | Tablet | Antianginal | ||
Trimetazidne MR | 35mg | Tablet | Antianginal | ||
Isosorbide Mononitrate SR | (30mg), (60mg), (120mg) | Tablet | Antianginal | ||
Isosorbide Mononitrate | (10mg), (20mg) | Tablet | Antianginal | ||
Trimetazidine Dihydrochloride | (20mg), (35mg) | Tablet | Antianginal | ||
Trimetazidine Dihydrochloride MR | (20mg), (35mg), (60mg) | Tablet | Antianginal | ||
Trimetazidine Hydrochloride | 20mg | Tablet | Antianginal | ||
Trimetazidine Hydrochloride MR | 35mg | Tablet | Antianginal | ||
Metoprolol Succinate PR | 12.5mg,25mg,50mg | Tablet | Antianginal | ||
Doxofylline | (400mg), (200mg) | Tablet | Antianginal | ||
Doxofylline SR | 650mg | Tablet | Antianginal | ||
Doxofylline(SR)+Montelukast | 400mg+10mg | Tablet | Antianginal | ||
Nitroglycerin CR | 2.6mg | Tablet | Antianginal | ||
Ranolazine SR | (500mg), (1000mg) | Tablet | Antianginal | ||
Mycophenolic Acid | (180mg), (360mg) | Tablet | Immunosuppressants | ||
Teriflunomide | (7mg), (14mg) | Tablet | Immunosuppressants | ||
Tacrolimus | TACROLIMUS TAJ | (0.5mg), (1mg), (5mg) | Capsule | Immunosuppressants | |
Azathioprine | (25mg), (50mg), (75mg) | Tablet | Immunosuppressants | ||
Mycophenolate Mofetil | MOZZARCEPT | (250mg), (500mg) | Tablet | Immunosuppressants | |
Mycophenolate Mofetil | (250mg), (500mg) | Capsule | Immunosuppressants | ||
Sirolimus | (0.5mg), (1mg), (2mg) | Tablet | Immunosuppressants | ||
Trospium Chloride | 20mg | Tablet | Urological Products | ||
Trospium Chloride ER | 60mg | Capsule | Urological Products | ||
Ofloxacin + Flavoxate | 200mg+200mg | Tablet | Urological Products | ||
Flavoxate HCl | (100mg), (200mg) | Tablet | Urological Products | ||
Darifenacin PR | (7.5mg), (15mg) | Tablet | Urological Products | ||
Bethanechol chloride | (10mg), (25mg) | Tablet | Urological Products | ||
Tolterodine ER | (2mg), (4mg) | Capsule | Urological Products | ||
Solifenacin Succinate | (5mg), (10mg) | Tablet | Urological Products | ||
Apomorphine Hydrochloride CT | (2mg) | Tablet | Anti-Parkinson | ||
Cabergoline | (0.25mg), (0.5mg) | Tablet | Anti-Parkinson | ||
Procyclidine | (2.5mg), (5mg) | Tablet | Anti-Parkinson | ||
Trihexyphenidyl Hydrochloride | (2mg), (5mg) | Tablet | Anti-Parkinson | ||
Ropinirole Hydrochloride | (0.25mg), (0.5mg), (1mg), (2mg), (5mg) | Tablet | Anti-Parkinson | ||
Ropinirole Hydrochloride ER | (2mg), (4mg), (6mg), (8mg), (12mg) | Tablet | Anti-Parkinson | ||
Pramipexole Dihydrochloride | (0.125mg), (0.25mg), (1mg) | Tablet | Anti-Parkinson | ||
Rasagiline Mesylate | (0.5mg), (1mg) | Tablet | Anti-Parkinson | ||
Piribedil SR | 50mg | Tablet | Anti-Parkinson | ||
Biperiden Hcl | 2mg | Tablet | Anti-Parkinson | ||
Carbidopa+Levodopa | (10mg+100mg), (25mg+100mg), (25mg+250mg), (50mg+200mg) | Tablet | Anti-Parkinson | ||
Amantadine HCL | 100mg | Capsule | Anti-Parkinson | ||
Rivastigmine | (1.5mg), (3mg), (4.5mg) | Capsule | Anti-Parkinson | ||
Carbidopa+Levodopa+Entacapone | (12.5mg+50mg+200mg), (18.75mg+75mg+200mg), (37.5mg+150mg+200mg), (50mg+100mg+200mg), (50mg+200mg+200mg) | Tablet | Anti-Parkinson | ||
Tapentadol | (50mg), (100mg) | Tablet | Opioid Analgesic | ||
Tapentadol ER | NUCYRETAER | (50mg), (100mg), (150mg), (200mg) | Tablet | Opioid Analgesic | |
Acetaminophen+Tramadol Hydrochloride | 325mg+37.5mg | Tablet | Opioid Analgesic | ||
Tramadol+Acetaminophen | 37.5mg+325mg | Tablet | Opioid Analgesic | ||
Buprenorphine Sublingual | (0.4mg), (2mg), (8mg) | Tablet | Opioid Analgesic | ||
Favipiravir | 200mg | Tablet | Antivirals | ||
Entecavir | (0.5mg), (1mg) | Tablet | Antivirals | ||
Famciclovir | (125mg), (250mg), (500mg) | Tablet | Antivirals | ||
Ribavirin | RIBAVIR-C | 200mg | Capsule | Antivirals | |
Aciclovir | (200mg), (400mg), (800mg) | Tablet | Antivirals | ||
Albendazole+Ivermectin | (400mg+6mg), (400mg+12mg) | Tablet | Antivirals | ||
Ganciclovir | (250mg) | Capsule | Antivirals | ||
Oseltamivir Phosphate | (75mg) | Capsule | Antivirals | ||
Ribavirin | (200mg), (400mg) | Tablet | Antivirals | ||
Valganciclovir | 450mg | Tablet | Antivirals | ||
Elemental Calcium + Vitamin D3 | (500mg+250IU), (500mg+500IU) | Tablet | Vitamins | ||
Biotin | (5mg), (10mg) | Tablet | Vitamins | ||
Calcium carbonate+Vitamin D3 | 1250mg+400IU | Tablet | Vitamins | ||
Calcium Orotate+Vitamin D3 | (740mg+400IU), (740mg+500IU), (740mg+1000IU) | Tablet | Vitamins | ||
Methylcobalamin Sublingual | 1500mcg | Tablet | Vitamins | ||
Methylcobalamin | 500mcg | Tablet | Vitamins | ||
Pyritinol Hydrochloride | 100mg | Tablet | Vitamins | ||
Vitamin B1 | 100mg | Tablet | Vitamins | ||
Vitamin B12 | (500mcg), (1000mcg), (1500mcg) | Tablet | Vitamins | ||
Alfacalcidol | (0.25mcg), (1mcg) | Tablet | Vitamins | ||
Sulbutiamine | 200mg | Tablet | Vitamins | ||
Vitamin B12 + Vitamin B6 + Vitamin B1 | 50mcg+5mg+100mg | Tablet | Vitamins | ||
Vitamin D3 | 10000IU | Tablet | Vitamins | ||
Ascorbic Acid | 100mg,200mg, 500mg, 1000mg | Tablet | Vitamins | ||
Cyanocobalamin | 50mcg | Tablet | Vitamins | ||
Calcium+Vitamin D3 | (500mg+250IU), (500mg+500IU) | Tablet | Vitamins | ||
Calcium+Vitamin D3+Alfacalcidol | 600mg+400IU+0.1mcg | Tablet | Vitamins | ||
Magnesium+Vitamin B6 | See Composition | Tablet | Vitamins | ||
Menaquinone-7 | 50mcg, 180mcg | Tablet | Vitamins | ||
Multivitamins Adults | See Composition | Tablet | Vitamins | ||
Calcium Aspartate | 560mg | Tablet | Nutritional Supplements | ||
Rosuvastatin+Clopidogrel | (10mg+75mg), (20mg+75mg) | Tablet | Anticoagulant | ||
Nicoumalone | (1mg), (2mg), (3mg), (4mg) | Tablet | Anticoagulant | ||
Cilostazol | (50mg), (100mg) | Tablet | Anticoagulant | ||
Apixaban | (2.5mg), (5mg) | Tablet | Anticoagulant | ||
Dabigatran Etexilate (Mesylate) | (75mg), (110mg), (150mg) | Tablet | Anticoagulant | ||
Rivaroxaban | (2.5mg), (10mg), (15mg), (20mg) | Tablet | Anticoagulant | ||
Prasugrel | (5mg), (10mg) | Tablet | Anticoagulant | ||
Prasugrel HCl+Aspirin | 10mg+75mg | Capsule | Anticoagulant | ||
Warfarin | (1mg), (2mg), (3mg), (5mg) | Tablet | Anticoagulant | ||
Donepezil SR | (11.5mg), (23mg) | Tablet | Anticoagulant | ||
Tranexamic Acid SR | (250mg), (500mg), (750mg) | Tablet | Anticoagulant | ||
Ginkgo Biloba | 40mg) | Tablet | Anti-Alzheimer’s | ||
Rivastigmine | (1.5mg), (3mg), (6mg) | Capsule | Anti-Alzheimer’s | ||
Donepezil | (5mg), (10mg) | Tablet | Anti-Alzheimer’s | ||
Citicoline | 500mg | Tablet | Anti-Alzheimer’s | ||
Citicoline+Piracetam | 500mg+800mg | Tablet | Anti-Alzheimer’s | ||
Piracetam+Ginkgo Biloba+Vinpocetine | (800mg+60mg+5mg), (800mg+120mg+5mg) | Tablet | Anti-Alzheimer’s | ||
Memantine Hydrochloride | (5mg), (10mg), (20mg) | Tablet | Anti-Alzheimer’s | ||
Idebenone | (45mg), (90mg) | Tablet | Anti-Alzheimer’s | ||
Atorvastatin+Fenofibrate | 10mg+160mg | Tablet | Antihyperlipidemic | ||
Ezetimibe | 10mg | Tablet | Antihyperlipidemic | ||
Gemfibrozil | 300mg | Capsule | Antihyperlipidemic | ||
Gemfibrozil | (300mg), (600mg), (900mg) | Tablet | Antihyperlipidemic | ||
Choline Fenofibrate DR | (45mg), (135mmg) | Tablet | Antihyperlipidemic | ||
Ursodeoxycholic Acid | (150mg), (300mg) | Tablet | Antihyperlipidemic | ||
Simvastatin | (20mg), (40mg) | Tablet | Antihyperlipidemic | ||
Rosuvastatin+Ezetimibe | (5mg+10mg), (10mg+10mg) | Tablet | Antihyperlipidemic | ||
Rosuvastatin+Fenofibrate | (5mg+67mg), (5mg+145mg), (10mg+67mg), (10mg+160mg), (20mg+160mg) | Tablet | Antihyperlipidemic | ||
Febuxostat | (40mg), (80mg), (120mg) | Tablet | Antigout Drugs | ||
Colchicine | (0.5mg), (1mg) | Tablet | Antigout Drugs | ||
Troxerutin+Calcium Dobesilate | 500mg+500mg | Tablet | Blood Products | ||
Protein+Iron+Vitamin B12 | See Composition | Capsule | Blood Products | ||
Multivitamin-Amino Acids | See Composition | Capsule | Blood Products | ||
Haematinics with zinc | See Composition | Capsule | Blood Products | ||
Ferrous fumarate | 210mg | Tablet | Blood Products | ||
Ferrous fumarate | 300mg | Capsule | Blood Products | ||
Eltrombopag | (25mg), (50mg) | Tablet | Blood Products | ||
Folic Acid+Ferrous Sulfate | (0.35mg+80mg), (2.5mg+300mg) | Tablet | Blood Products | ||
Ferrous Ascorbate+Folic Acid+Zinc Sulphate Tablets | 100mg+1.5mg+22.5mg | Tablet | Blood Products | ||
Ferrous Ascorbate+Folic Acid | 100mg+1.5mg | Tablet | Blood Products | ||
Ferrous Sulfate | 200mg | Tablet | Blood Products | ||
Folic Acid | 5mg | Tablet | Blood Products | ||
Iron+Folic Acid+Zinc+Vitamin B12 | 100mg+1.5mg+61.8mg | Capsule | Blood Products | ||
Cyanocobalamin+Ferrous Fumarate+Folic Acid | 15mg+300mg+1.5mg | Capsule | Blood Products | ||
Ondansetron + Ranitidine HCl | 4mg+150mg | Tablet | Anti-Ulcer | ||
Misoprostol | (25mcg), (100mcg), (200mcg) | Tablet | Anti-Ulcer | ||
Clarithromycin+Lansoprazole+Tinidazole (Combipack) | (30mg), (250mg), (500mg) | Tablet | Anti-Ulcer | ||
Apremilast | (10mg), (20mg), (30mg) | Tablet | Anti-Ulcer | ||
Ilaprazole | (5mg), (10mg) | Tablet | Anti-Ulcer | ||
Famotidine | (20mg), (40mg) | Tablet | Anti-Ulcer | ||
Lansoprazole GR | LANSOTAJ | (15mg), (30mg) | Capsule | Anti-Ulcer | |
Cimetidine | (200mg), (400mg) | Tablet | Anti-Ulcer | ||
Clidinium Bromide+Chlordiazepoxide+Dicyclomine | 2.5mg+5mg+10mg | Tablet | Anti-Ulcer | ||
Clidinium Bromide+Chlordiazepoxide | 2.5mg+5mg | Tablet | Anti-Ulcer | ||
Rabeprazole | (10mg), (20mg) | Tablet | Anti-Ulcer | ||
Rabeprazole GR | (10mg), (40mg) | Tablet | Anti-Ulcer | ||
Rabeprazole+Domperidone SR | (20mg+10mg), (20mg+30mg) | Tablet | Anti-Ulcer | ||
Esomeprazole | Esotaj | (20mg), (40mg) | Tablet | Anti-Ulcer | |
Esomeprazole Magnesium Trihydrate+Itopride HCl | 40mg+150mg | Capsule | Anti-Ulcer | ||
Rabeprazole Sodium+Levosulpiride SR | 20mg+75mg | Capsule | Anti-Ulcer | ||
Pantoprazole+Levosulpiride SR | 40mg+75mg | Capsule | Anti-Ulcer | ||
Levosulpiride SR | 75mg | Tablet | Anti-Ulcer | ||
Levosulpiride | 25mg | Tablet | Anti-Ulcer | ||
Mesalazine | (500mg), (1200mg) | Tablet | Anti-Ulcer | ||
Omeprazole+Ondensetron | (10mg+4mg), (10mg+2mg) | Tablet | Anti-Ulcer | ||
Levocetirizine | (5mg), (10mg) | Tablet | Antiallergic | ||
Levocetirizine + Montelukast | (2.5mg+4mg), (10mg+5mg) | Tablet | Antiallergic | ||
Levocetirizine+Ambroxol+Phenylephrine | 5mg+60mg+10mg | Tablet | Antiallergic | ||
Dexamethasone+Dexchlorpheniramine Maleate+Fluphenazine HCL | 0.25mg+2mg+0.25mg | Tablet | Antiallergic | ||
Promethazine Hydrochloride | 25mg | Tablet | Antiallergic | ||
Pseudoephedrine HCL+Triprolidine HCL | 60mg+2.5mg | Tablet | Antiallergic | ||
Desloratidine | (2.5mg), (5mg) | Tablet | Antiallergic | ||
Fexofenadine+Montelukast | 120mg+10mg | Tablet | Antiallergic | ||
Fexofenadine | (10mg), (30mg), (60mg), (120mg), (180mg) | Tablet | Antiallergic | ||
Cetirizine HCl+Ambroxol HCL | 5mg+60mg | Tablet | Antiallergic | ||
Loratidine+Ambroxol | 5mg+60mg | Tablet | Antiallergic | ||
Paracetamol+Phenylephrine+Cetirizine | 500mg+5mg+5mg | Tablet | Antiallergic | ||
Levocetirizine+Ambroxol Hydrochloride MR | 5mg+75mg | Tablet | Antiallergic | ||
Roxithromycin+Ambroxol HCl | 150mg+60mg | Tablet | Antibacterials | ||
Trimethoprim+Sulfamethoxazole | (80mg+400mg), (160mg+800mg) | Tablet | Antibacterials | ||
Minocycline HCl | 100mg | Tablet | Antibacterials | ||
Minocycline HCl ER | 45mg | Tablet | Antibacterials | ||
Furazolidone | (50mg), (100mg) | Tablet | Antibacterials | ||
Tetracycline Hydrochloride | (250mg), (500mg) | Capsule | Antibacterials | ||
Cotrimoxazole | (480mg), (800mg) | Tablet | Antibacterials | ||
Clarithromycin | (250mg), (500mg) | Tablet | Antibacterials | ||
Doxycycline | (100mg), (200mg) | Tablet | Antibacterials | ||
Doxycycline Hyclate | (100mg), (300mg) | Capsule | Antibacterials | ||
Cefuroxime Axetil | (250mg), (500mg) | Tablet | Antibacterials | ||
Chloramphenicol | (250mg), (500mg) | Capsule | Antibacterials | ||
Ciprofloxacin+Tinidazole | (250mg+300mg), (500mg+600mg) | Tablet | Antibacterials | ||
Ciprofloxacin Hydrochloride+Ornidazole | 500mg+500mg | Tablet | Antibacterials | ||
Oxaceprol | 200mg | Capsule | Antiosteoporotic | ||
Oxaceprol SR | 600mg | Tablet | Antiosteoporotic | ||
Cissus quadrangularis+Calcium+Vitamin D3 | 500mg+250mg+25mcg | Capsule | Antiosteoporotic | ||
Calcium Gluconate | (500mg), (1000mg) | Tablet | Antiosteoporotic | ||
Glucosamine +Chondroitin | (500mg+500mg), (750mg+600mg), (500mg+400mg) | Tablet | Antiosteoporotic | ||
Risedronate Sodium | (5mg), (30mg), (35mg) | Tablet | Antiosteoporotic | ||
Alendronate Sodium | 70mg | Tablet | Antiosteoporotic | ||
Alendronate+Cholecalciferol | 70mg+5600 IU | Tablet | Antiosteoporotic | ||
Diacerein | 50mg | Capsule | Antiosteoporotic | ||
Diacerein+Glucosamine Sulphate potassium chloride+Methyl Sulphonyl Methane | 50mg+750mg+250mg | Tablet | Antiosteoporotic | ||
Glucosamine+Msm+Diacerein | 750mg+250mg+50mg | Tablet | Antiosteoporotic | ||
Raloxifene | 60mg | Tablet | Antiosteoporotic | ||
Disulfiram | (250mg), (500mg) | Tablet | Antidote | ||
Trientine Hydrochloride | TRIENTINE TAJ 250 | 250mg | Capsule | Antidote | |
Prochlorperazine Maleate+Paracetamol | 5mg+500mg | Tablet | Antiemetics | ||
Doxylamine Succinate+Pyridoxine HCl | (10mg+10mg), (20mg+20mg) | Tablet | Antiemetics | ||
Metoclopramide+Paracetamol | 5mg+500mg | Tablet | Antiemetics | ||
Domperidone | 10mg | Tablet | Antiemetics | ||
Paracetamol+Domperidone | 325mg+10mg | Tablet | Antiemetics | ||
Doxilamine Succinate+Pyridoxine Hcl+Folic Acid | 10mg+10mg+2.5mg | Tablet | Antiemetics | ||
Granisetron Hydrochloride | 1mg | Tablet | Antiemetics | ||
Cinnarizine+Dimenhydrinate | 20mg+40mg | Tablet | Antiemetics | ||
Levothyroxine | (25mcg), (50mcg),(75mcg), (100mcg) | Tablet | Hypothyroidism | ||
Cinacalcet Hydrochloride | 30mg | Tablet | Hypothyroidism | ||
Methimazole | (5mg), (10mg) | Tablet | Hypothyroidism | ||
Tetrabenazine HCl | (12.5mg), (25mg) | Tablet | Central Nervous System | ||
Myo-Inositol | (500mg), (1g) | Tablet | Central Nervous System | ||
Citicoline+Mecobalamin | 500mg+750mcg | Tablet | Central Nervous System | ||
Flunarizine | (5mg), (10mg) | Tablet | Central Nervous System | ||
Modafinil | (100mg), (200mg) | Tablet | Central Nervous System | ||
Armodafinil | (50mg), (150mg) | Tablet | Central Nervous System | ||
Molsidomine | (2mg), (4mg) | Tablet | Vasodilators | ||
Naftidrofuryl | 200mg | Tablet | Vasodilators | ||
Cilestazole | (50mg), (100mg) | Tablet | Vasodilators | ||
Isoxsuprine Hydrochloride SR | 40mg | Tablet | Vasodilators | ||
Isoxsuprine Hydrochloride | (10mg), (20mg), (40mg) | Tablet | Vasodilators | ||
Montelukast+Levocetirizine+Acebrophylline(SR) | 10mg+5mg+200mg | Tablet | Anti Asthmatic | ||
Levosalbutamol | (1mg), (2mg) | Tablet | Anti Asthmatic | ||
Theophylline ER | (100mg), (200mg), (300mg), (450mg) | Capsule | Anti Asthmatic | ||
Theophylline+Montelukast | 400mg+10mg | Tablet | Anti Asthmatic | ||
Salbutamol Sulphate | (2mg), (4mg) | Tablet | Anti Asthmatic | ||
Seratrodast | 80mg | Tablet | Anti Asthmatic | ||
