| sr.no | generic name | generic brand | strength | dosage form | therapeutic category |
| 1 | Artemether and Lumefantrine dry syrup | generic | 20mg +120mg/5ml ,80mg + 480mg /5ml | Dry Syrup | antimalarial |
| 2 | Azithromycin 100mg /5ml | generic | 100mg /5ml,125mg /5ml, 200mg /5ml, 250mg /5ml | Dry Syrup | antibiotic |
| 3 | Colistin Sulfate 25mg /5ml | generic | 25mg /5ml | Dry Syrup | antibiotics |
| 4 | Clarithromycin 125mg/5ml | generic | 125mg/5ml | Dry Syrup | antibiotics |
| 5 | Colistin Sulfate 12.5mg /5ml Dry Syrup | generic | 12.5mg /5ml | Dry Syrup | antibiotics |
| 6 | Fluconazole dry syrup | generic | 50mg/5ml, 200mg/5ml | Dry Syrup | antifungal |
| 7 | Amoxycillin & Potassium Clavulanate Oral Suspension IP | generic | 200mg+28.50mg,400mg+57mg 600mg+42.9 mg | Oral Suspension | BETA LACTUM DRY SYRUP,antibiotics |
| 8 | Bromhexine 4mg & Cephalexin 250mg/5ml | generic | 4mg+250mg/5ml | Oral Suspension | BETA LACTUM DRY SYRUP,antibiotics |
| 9 | Cefaclor 125mg /5ml | generic | 125mg /5ml,250mg /5ml | Oral Suspension | BETA LACTUM DRY SYRUP,antibiotics |
| 10 | Cefadroxil 125mg /5ml | generic | 125mg/5ml,250mg /5ml | Oral Suspension | BETA LACTUM DRY SYRUP,antibiotics |
| 11 | Cefdinir 250mg /5ml | generic | 250mg/ml | Oral Suspension | BETA LACTUM DRY SYRUP,antibiotics |
| 12 | Cefixime oral suspension | generic | 50mg/5ml,100mg/5ml,200mg/5ml,400mg/5ml | Oral Suspension | BETA LACTUM DRY SYRUP,antibiotics |
| 13 | Cefixime & Clavulanic Acid Oral Suspension | generic | 50mg+31.125mg/5ml,100mg+62.5mg/5ml | Oral Suspension | BETA LACTUM DRY SYRUP,antibiotics |
| 14 | Cefixime & Lactobacillus oral suspension | generic | 50mg+20Million Spores / 5ml,50mg+40Million Spores / 5ml,50mg+60Million Spores / 5ml,50mg+100Million Spores / 5ml | Oral Suspension | BETA LACTUM DRY SYRUP,antibiotics |
| 15 | Cefpodoxime 100mg & Clavulanic Acid 62.5mg/5ml | generic | 100mg+62.5mg/ml | Oral Suspension | BETA LACTUM DRY SYRUP,antibiotics |
| 16 | Cefpodoxime Proxetil 50mg/5ml | generic | 50mg/ml | Oral Suspension | BETA LACTUM DRY SYRUP,antibiotics |
| 17 | Cefprozil 125mg /5ml | generic | 125mg/5ml | Oral Suspension | BETA LACTUM DRY SYRUP,antibiotics |
| 18 | Cefuroxime Axetil 125mg /5ml | generic | 125mg/ml | Oral Suspension | BETA LACTUM DRY SYRUP,antibiotics |
| 19 | Each 5 ml contains:- Magaldrare (anhydrous) 400mg IP, Simethicone 60mg IP, in a flavored palatable basse qs | generic | 400mg+60mg | syrup | BETA LACTUM DRY SYRUP,antibiotics |
| 20 | Each 5 ml contains:- Dried aluminum Hydroxide gel 250mg, Magnesium hydroxide IP 250mg, Simethicone IP 50mg, In a flavored sorbitol base | generic | 200mg+200mg+25mg,250mg+250mg+50mg | syrup | BETA LACTUM DRY SYRUP,antibiotics |
| 21 | Each 5ml contains: Ondansetron hydrochloride ( as dihydrate ) eq to Ondansetron IP 2MG, Flavoured syrup base | generic | 2mg | syrup | BETA LACTUM DRY SYRUP,antibiotics |
| 22 | Each 5ml Contains : Chlorpheniramine maleate IP 0.5mg, Phenylephrine hydrochloride IP 5.0mg , Paracetamol IP125mg , Sodium citrate IP 60mg, Menthol IP 1mg, Flavoured syrup base | generic | 0.5mg+5.0mg+125mg+60mg+1mg | syrup | BETA LACTUM DRY SYRUP,antibiotics |
| 23 | Each 5 ml contains:- Liquid paraffin IP 1.25ml , Milk of magnesia IP 3.75ml , Sodium Picosulphate BP 3.33mg, In a flavoured sorbitol base | generic | 1.25ml+3.75ml+3.33mg | syrup | BETA LACTUM DRY SYRUP,antibiotics |
| 24 | Each 5ml contains : Deflazacort 6mg | generic | 6mg | syrup | BETA LACTUM DRY SYRUP,antibiotics |
| 25 | Each 5 ml Contains : Phenylephrine HCL IP 5mg, Chlorpheniramine Maleate IP 2mg, In a flavoured base | generic | 5mg+2mg | syrup | BETA LACTUM DRY SYRUP,antibiotics |
| 26 | Each 5 ml contains: Ferrous ascorbate eq to Elemental iron IP 30mg , Folic Acid IP 550 mcg, | generic | 30mg+550mcg | syrup | BETA LACTUM DRY SYRUP,antibiotics |
| 27 | Each 5 ml contains: Azithromycin ( as dehydrated) Eq to anhydrous Azithromycin IP 200mg, in a flavored syrup base | generic | 200mg | syrup | BETA LACTUM DRY SYRUP,antibiotics |
| 28 | Each 5 ml contains : Azithromycin 100mg Oral Suspension IP | generic | 100mg | syrup | BETA LACTUM DRY SYRUP,antibiotics |
| 29 | Each 5 ml contains : Citicoline IP 500mg , Piracetam Ip 400mg, Flavoured syrup base | generic | 500mg+400mg | syrup | BETA LACTUM DRY SYRUP,antibiotics |
| 30 | Each 5 ml contains : Levocetrizine HCL IP 2.5mg , Ambroxol Hcl IP 30mg , Flavoured syrup base | generic | 2.5mg+30mg,5mg+30mg | syrup | antihistamines |
| 31 | Each 5ml contains: Dextromethorpahn hydrobromide IP 5mg , Chlorpheniramine maleate IP 1mg, Phenylephrine hydrochloride IP 2.5mg, In a flavoured syrup base | generic | 5mg+1mg+2.5mg | syrup | antitussives |
| 32 | Each 15ml Contains : Lactulose Concentrate USP 10 gm | generic | 10gm | syrup | antibiotic |
| 33 | Each 5 ml contains : Clorhexidine gluconate solution eqv to chlorhexidine gluconate IP 0.20%w/v | generic | 0.20%w/v | syrup | antacid |
| 34 | Each 5ml contains: Dextromethorpahan hydrobromide IP 10mg, Chlorpheniramine maleate 2mg, Phenylephrine hydrochloride IP 5mg , in a flavoured syrup base | generic | 10mg+2mg+5mg | syrup | antitussives |
| 35 | Each 5ml Contains: Diphenydramine hcl IP 14.08, Ammonium chloride IP 138.0mg, Sodium citrate IP 57.03mg , Menthol Ip 1.14mg, In a flavoured syrup base | generic | 14.08+138.0mg+57.03mg+1.14mg | syrup | antihisyamines |
| 36 | Each 5 ml contains :- Paracetamol 250mg + Phenylepherine HCl 5mg + Chlorpheniramine Maleate 2mg | generic | 250mg+5mg+2mg | syrup | analgesic |
| 37 | Each 10 ml contains:- Sucralfate Usp 1gm, Oxetacaine BP 20mg , In a flavoured sorbitol base | generic | 1gm | syrup | antacid |
| 38 | Each 10 ml contains:- Sucralfate Usp 1gm, Oxetacaine BP 20mg , In a flavoured sorbitol base | generic | 1gm+20mg | syrup | antacid |
| 39 | Each 5ml Contains:- Bromhexine hydrochloride IP 4mg, Terbutaline sulphare Ip 1.25mg, Guaiphenesin IP 50mg, Menthol IP 1mg, exicipents q.s | generic | 4mg+1.25mg+50mg+1mg | syrup | antitussive |
| 40 | Each 5 ml contains: Cyproheptadine hydrochloride ( anhydrous ) IP 2mg, Tricholine citrate 275mg, sorbitol solution (non- crystallising ) | generic | 2mg+275mg | syrup | antihistamine |
| 41 | Each 5ml Contains : Ofloxacin IP 50mg, Metronidazole benzoate IP 120mg , Simethicone IP 10mg, In a flavoured syrup base | generic | 50mg+120mg+10mg | syrup | antibiotic |
| 42 | Each 5 ml contains:- Magaldrate ( anhydrous ) IP 480mg , simethicone IP 20mg, Oxetacaine BP 10mg. In a flavoured palatable base | generic | 480mg+20mg+10mg | syrup | antacid |
| 43 | Each 5ml Contains:- Disodium hydrogen citrate BP 1.53gm | generic | 1.53gm | syrup | antacid |
| 44 | Each 5ml :- Ibuprofen IP 100mg, Paracetamol IP 162.5mg, flavoured syrup base | generic | 100mg+162.5mg | syrup | analgesic |
| 45 | Each 5ml contains: Ondansetron hydrochloride ( as dihydrate ) eq to Ondansetron IP 2MG, Flavoured syrup base | generic | 2mg/5ml | syrup | antiemetic |
| 46 | Each 5ml Contains : Chlorpheniramine maleate IP 0.5mg, Phenylephrine hydrochloride IP 5.0mg , Paracetamol IP125mg , Sodium citrate IP 60mg, Menthol IP 1mg, Flavoured syrup base | generic | 0.5mg+0.5mg+125mg+60mg/5ml | syrup | analgesic |
| 47 | Each 5 ml contains:- Liquid paraffin IP 1.25ml , Milk of magnesia IP 3.75ml , Sodium Picosulphate BP 3.33mg, In a flavoured sorbitol base | generic | 1.25ml+3.75ml+3.33mg/5ml | syrup | emollients |
| 48 | Each 5ml contains : Deflazacort 6mg | generic | 6mg/ml | syrup | corticosteroid |
| 49 | Each 5 ml Contains : Phenylephrine HCL IP 5mg, Chlorpheniramine Maleate IP 2mg, In a flavoured base | generic | 5mg+2mg/5ml | syrup | nasal decongestant |
| 50 | Each 5 ml contains: Ferrous ascorbate eq to Elemental iron IP 30mg , Folic Acid IP 550 mcg, | generic | 30mg+550mcg/5ml | syrup | vitamin |
| 51 | Each 5 ml contains: Azithromycin ( as dehydrate) Eq to anhydrous Azithromycin IP 200mg, in a flavourd syrup base | generic | 200mg/5ml | syrup | antibiotics |
| 52 | Each 5 ml contains : Azithromycin 100mg Oral Suspension IP | generic | 100mg/5ml | oral suspension | antibiotic |
| 53 | Each 5 ml contains : Citicoline IP 500mg , Piracetam Ip 400mg, Flavoured syrup base | generic | 500mg+400mg/5ml | syrup | psychostimulants and nootropics. |
| 54 | Each 5 ml contains : Levocetrizine HCL IP 2.5mg , Ambroxol Hcl IP 30mg , Flavoured syrup base | generic | 2.5mg+30mg,5mg+30mg/5ml | syrup | antihistamine |
| 55 | Each 5ml contains: Dextromethorpahn hydrobromide IP 5mg , Chlorpheniramine maleate IP 1mg, Phenylephrine hydrochloride IP 2.5mg, In a flavoured syrup base | generic | 5mg+1mg+2.5mg/5ml,10mg+2mg+5mg/5ml | syrup | antitussive |
| 56 | Each 15ml Contains : Lactulose Concentrate USP 10 gm | generic | 10gm/15ml | syrup | laxative |
| 57 | Each 5 ml contains : Clorhexidine gluconate solution eqv to chlorhexidine gluconate IP 0.20%w/v | generic | 0.20%w/v/5ml | syrup | antimicrobials |
| 58 | Each 5ml Contains: Diphenydramine hcl IP 14.08, Ammonium chloride IP 138.0mg, Sodium citrate IP 57.03mg , Menthol Ip 1.14mg, In a flavoured syrup base | generic | 14.08mg+138.0mg+57.03mg+1.14mg/5ml | syrup | antihistamine |
| 59 | Each 5 ml contains :- Paracetamol 250mg + Phenylepherine HCl 5mg + Chlorpheniramine Maleate 2mg | generic | 250mg+5mg+2mg/5ml | syrup | analgesic |
| 60 | Each 10 ml contains:- Sucralfate USP 1gm, In aflavoured sorbitol base | generic | 1gm/10ml | syrup | antacid |
| 61 | Each 10 ml contains:- Sucralfate Usp 1gm, Oxetacaine BP 20mg , In a flavoured sorbitol base | generic | 1gm+20mg/10ml | syrup | antacid |
| 62 | Each 5ml Contains:- Bromhexine hydrochloride IP 4mg, Terbutaline sulphare Ip 1.25mg, Guaiphenesin IP 50mg, Menthol IP 1mg, exicipents q.s | generic | 4mg+1.25mg+50mg+1mg/5ml | syrup | antitussive |
| 63 | Each 5 ml contains: Cyproheptadine hydrochloride ( anhydrous ) IP 2mg, Tricholine citrate 275mg, sorbitol solution (non- crystallising ) | generic | 2mg+275mg/5ml | syrup | antihistamine |
| 64 | Each 5ml Contains : Ofloxacin IP 50mg, Metronidazole benzoate IP 120mg , Simethicone IP 10mg, In a flavoured syrup base | generic | 50mg+120mg+10mg/5ml | syrup | antibiotic |
| 65 | Each 5 ml contains:- Magaldrate ( anhydrous ) IP 480mg , simethicone IP 20mg, Oxetacaine BP 10mg. In a flavoured palatable base | generic | 480mg+20mg+10mg/5ml | syrup | antacid |
| 66 | Each 5ml Contains:- Disodium hydrogen citrate BP 1.53gm | generic | 1.53gm | syrup | anatcid |
| 67 | Each 5ml :- Ibuprofen IP 100mg, Paracetamol IP 162.5mg, flavoured syrup base | generic | 162.5mg | syrup | analgesic |
| 68 | Each ml contain:- Acebrophylline 10mg, In a flavoured base | generic | 10mg | syrup | antitussive |
| 69 | Each ml contains:- Levetiracetam 100mg, Methyl paraben IP 0.8mg, Propyl paraben (as preservative) IP 0.2mg | generic | 100mg+0.8mg/ml | syrup | analgesic |
| 70 | Each 5ml contains :- Simethicone emulsion ep to simethicone 40mg, in flavoured base | generic | 40mg/5ml | syrup | gastrointestinal agent |
| 71 | Each 5ml contains :- Paracetamol IP 125mg, flavoured syrup base | generic | 125mg/5ml | syrup | analgesic |
| 72 | Each 5 ml contains :- Vitamin d3 Cholecalciferol 60000 IU Nano droplet form | generic | 60000IU/5ml | syrup | vitamins |
| 73 | Each 5ml contains:- Mefenamic acid IP 100mg, Paracetamol IP 250mg, in flavored syrup base | generic | 100mg+250mg/5ml | syrup | analgesic |
| 74 | Each 5ml contains: Ambroxol HCL IP 30mg, Guaiphenesin IP 100mg, Terbutaline sulphate IP 2.5mg, Menthol IP 2.5mg, flavoured syrup base | generic | 30mg+100mg+2.5mg+2.5mg/5ml | syrup | antitussive |
| 75 | Each 5ml contains :- Dextromethorphan HBR ip 5MG, Bromhexine HCL IP 4mg, Ammonium chloride IP 50mg, flavoured syrup base | generic | 5mg+4mg+50mg/5ml | syrup | antitussive |
Visit our Vast Generic Medicines Portfolio
Visit Taj Generics – Leading generics pharmaceutical company
Share








































































































