Domestic Only
| Generic Name | Strength | Dosage Form | Packing | Therapeutic Category | |
|---|---|---|---|---|---|
| Haloperidol Decanoate | (50mg/ml) | Liquid Injection | 1ml (Amp) | Antipsychotic | |
| Haloperidol | (5mg/mL) | Liquid Injection | 1mL Amp | Antipsychotics | |
| Tramadol Hydrochloride | (50mg/1mL) , (100mg/2ml) | Liquid Injection | 1mL, 2mL Amp | Analgesic and Anti-inflammatory Products opiate (narcotic) analgesics | |
| Artemether | (40mg/mL), (80mg/mL), (20mg/ml) | Liquid Injection | 1mL, 2mL Amp | Antimalarial | |
| (α-β) Alpha-Beta Arteether | (75mg/1mL), (150mg/2mL) | Liquid Injection | 1mL, 2mL Amp | Antimalarial/Antiparasitic | |
| Lincomycin HCL | (300mg/mL), (600mg/2mL) | Liquid Injection | 1ml, 2mL Amp | Antibiotics, Lincosamide | |
| Isoxsuprine HCL | (5mg/mL) | Liquid Injection | 2mL Amp | Vasodilators | |
| Citicoline Sodium | (500mg/2mL), (1000mg/4ml), (250mg/ml) | Liquid Injection | 2mL, 4mL Amp./Vial | Anti-Alzheimer's, Anti-Parkinson's | |
| Glycopyrolate | (0.2mg/mL) | Liquid Injection | 1mL, 10mL Ampoule | Anticholinergics | |
| Dopamine HCL | (200mg/5mL), (40mg/mL) | Liquid Injection | 1ml, 5mL Ampoule | Inotropic Agents | |
| Aceclofenac | (150mg/mL) | Liquid Injection | 1mL Amp | NSAIDs | |
| Midazolam | (5mg/5mL), (10mg/10mL)(5mg/ml) | Liquid Injection | 5mL, 10mL Vial | CNS - StimulantsBenzodiazepines | |
| Metoclopromide HCL | (5mg/mL), (10mg/2mL) | Liquid Injection | 2 mL Amp, 10 mL, 20mL, 30 mL Vial | GI - Tract Prokinetic agents | |
| Atropine Sulphate | (0.6mg/mL) | Liquid Injection | 1mL Amp. | Anticholinergic/ Antispasmodic Agents. | |
| Ephedrine | (30mg/mL) | Liquid Injection | 1mL Ampoule | Anticholinergic/ Antispasmodic Agents. | |
| Nitroglycerin | (50mg/10mL), (25mg/5mL) | Liquid Injection | 5mL, 10mL Ampoule | Vasodilators | |
| Neostigmine Methylsulphate | (0.5mg/mL), (2.5mg/5mL) | Liquid Injection | 1mL, 5mL Ampoule | Acetylcholinesterase Inhibitors, Peripheral | |
| Noradrenalin Bitartrete | (2mg/mL) | Liquid Injection | 2mL Ampoule | (Cardiovascular Products) Alpha/Beta Adrenergic Agonists | |
| Adrenaline | (1mg/mL) | Liquid Injection | 1mL Ampoule | (Cardiovascular Products) Sympathomimetic Agents | |
| Octreotide Acetate | (50mcg/mL), (100mcg/mL) | Liquid Injection | 1mL Ampoule | Octapeptides | |
| Carboprost Tromethamine | (125mcg/ml), (250mcg/ml) | Liquid Injection | 1mL Ampoule, Vial | Hromonal Nonsteroidal abortifacient agent | |
| Ropivacaine Hcl | 2mg/ml (0.2%), 7.5mg/ml (0.75%), 5mg/ml (0.5%) | Liquid Injection | 4ml, 20ml Ampoule, 50ml Vial | Local Anesthetics | |
| Pentazocin Lactate | (30mg/mL) | Liquid Injection | 1ml Ampoule | Opioid Analgesic | |
| Mephentermine Sulphate | (30mg/ml) | Liquid Injection | 10mL Vial (Multi Dose) | (Cardiovascular Products) | |
| Ketorolac Tromethamine | (30mg/mL), (60mg/2mL) | Liquid Injection | 1mL, 2mL Ampoule | NSAIDs | |
| Vasopressin | (20 Units/ml),(50 Units/ml) | Liquid Injection | 1mL Ampoule | Antidiuretic Gastrointestinal Agents, Other,Vasopressin-Related,, Hormone Analog. | |
| Atracurium Besylate | (10mg/mL), (100mg/10ml), (25mg/2.5mL), (50mg/5mL) | Liquid Injection | 2.5mL, 5mL | General Anesthetic, Muscle Relaxants | |
| Ondansetron HCL | (4mg/2mL), (8mg/4mL) | Liquid Injection | 2mL, 4mL Ampoule | Anti-emetics | |
| Amiodarone HCL | 150mg/3ml (50mg/ml) | Liquid Injection | 3mL Ampoule | Antiarrhythmic | |
| Labetalol HCL | (5mg/mL), (20mg/4mL), (100mg/20ml) | Liquid Injection | 1ml, 4mL, 20ml Ampoule, vial | (Cardiovascular Products) Beta blockers | |
| Dobutamine | 250mg/5mL (50mg/mL) | Liquid Injection | 5mL Ampoule | (Cardiovascular Products) Inotropic Agents | |
| Paracetamol | (150mg/mL) | Liquid Injection | 2mL Ampoule, 21ml Vial | Analgesics and antipyretics | |
| Chlorpromazine HCL | Liquid Injection | 2mL Ampoule | Antipsychotics or Neuroleptics | ||
| Clindamycin Phosphate | (300mg/2mL), (600mg/4mL) | Liquid Injection | 2mL, 4mL Ampoule | Antibacterial, Antibiotics | |
| Buprenorphine HCL | (0.3mg/mL), (0.6mg/2ml) | Liquid Injection | 1ml, 2ml Ampoule | Analgesic | |
| Piroxicam | 40mg/2mL(20mg/mL) | Liquid Injection | 2mL Ampoule | NSAIDs, Analgesic | |
| Diazepam | (10mg/2mL) | Liquid Injection | 2mL Ampoule | Antiphysotic Benzodiazepines | |
| Bupivacaine HCL | (0.5%), (0.25%) | Liquid Injection | 20mL vial | Anesthetic | |
| Glycopyrolate | (0.2mg/mL) | Liquid Injection | 10mL Ampoule | Anticholinergics | |
| Pottasium Chloride | (150mg/mL) | Liquid Injection | 10mL AMPOULE | NUTRITIONAL SUPPLEMENTS | |
| Sodium Chloride | (9mg/ml or 0.9% w/v), (3mg/ml or 0.3%w/v) | Liquid Injection | 0.5ml(amp), 1ml (Amp), 2ml (Amp) 2.5ml(Amp), 5ml(Amp), 10ml (Amp) | Hyponatremia | |
| Lignocaine HCL | (2% w/v) | Liquid Injection | 30mL, 50ml vial | Local Anaesthetics | |
| Lignocaine Hydrochloride & Adrenaline Bitartrate | 2% w/v + (1:200,000), 2%w/v +(1:80,000) | Liquid Injection | 30mL vial | Local Anaesthetics | |
| Diclofenac Sodium | (75mg/1mL), (25mg/mL) | Liquid Injection | 1mL, 3mL Ampoule | NSAIDs | |
| Methyl Ergometrine Maleate | (0.2mg/mL) | Liquid Injection | 1mL Ampoule | Ergot Alkaloid | |
| Frusemide/Furosemide | (10mg/mL) | Liquid Injection | 4ml Ampoule | Diuretics | |
| Dicyclomine Hcl | (10mg/mL) | Liquid Injection | 2mL Ampoule, 30mL vial | Antispasmodics | |
| Dicyclomine & Diclofenac | (20+50mg/ml)(10mg+25mg/ml) | Liquid Injection | 1ml, 2ml Ampoule | Antispasmodics | |
| Quinine Dihydrochloride | (300mg/mL), (600mg/2mL) | Liquid Injection | 1mL, 2mL Ampoule | Antimalarial | |
| Promethazine HCL | (25mg/mL) | Liquid Injection | 2mL Ampoule | Anti-Allergic | |
| Ranitidine HCL | (25mg/mL), (50mg/2ml) | Liquid Injection | 2mL, 10mL, 30mL | H2 Blockers | |
| Hyoscine Butyl Bromide | (20mg/mL) | Liquid Injection | 1mL Ampoule | Anticholinergic drug | |
| Phenytoin Sodium | (50mg/mL) | Liquid Injection | 2mL | Anticonvulsant | |
| Fosphenytoin Sodium | (150mg/2mL), (750mg/10mL) | Liquid Injection | 2mL, 10mL | Anticonvulsant | |
| Sodium Bicarbonate | (8.4% w/v), (7.5% w/v) | Liquid Injection | 10mL, 25mL | (Cardiovascular Product)Alkalinizing Agent | |
| Amikacin Sulphate | (100mg/2mL), (250mg/2mL), (500mg/2mL) | Liquid Injection | 2mL Vial | Aminoglycoside Antibiotics | |
| Chloroquine Phosphate | (40mg/mL) | Liquid Injection | 2mL, 5mL, 30mL | Antimalarials and Amebicides | |
| Gentamycin Sulphate | (40mg/ml),(20mg/2ml),(80mg/2ml) | Liquid Injection | 1.5ml, 2ml Ampoule & 2ml Vial | Aminoglycoside Antibiotics | |
| Dexamethasone Sodium Phosphate | (4mg/mL) | Liquid Injection | 1ml, 2ml Ampoule & 2ml, 10ml, 20ml Vial | Corticosteroids | |
| Heparin Sodium | (25,000 IU/5ml), (5000 IU/5ml) | Liquid Injection | 1ml, 5ml, 10ml, 30ml Ampoule/Vial | (Cardiovascular Products) Anticoagulants | |
| Rocuronium Bromide | (10mg/1ml), (50mg/5ml), (100mg/10ml) | Liquid Injection | 5mL,10mL Ampoule, vial | Neuromuscular Blockers, Nondepolarizing | |
| Suxamethonium (Succinylcholinechloride) | (50mg/mL) | Liquid Injection | 10ml vial | Anesthesia, Neuromuscular Blocker | |
| Magnesium Sulphate | (50%w/v) | Liquid Injection | 2mL Ampoule | Minerals | |
| Chlorpheniramine | (10mg/ml) | Liquid Injection | 1ml Ampoule | ||
| Triamcinolone Acetonide | (40mg/1ml), (10mg/1ml) | Liquid Injection | 1mL vial | Corticosteroids, Topical | |
| Tobramycin Sulphate | (80mg/2mL) | Liquid Injection | 2mL vial | Aminoglycoside Antibiotic | |
| Nandrolone Decanote | (25mg/ml), (50mg/ml), (100mg/ml) | Liquid Injection | 1mL Ampoule | Steroid Anabolic | |
| Metoclopramide Hydrochloride | (5mg/mL), (10mg/2mL) | Liquid Injection | 2mL, 10mL,20mL, 30mL | Prokinetic Agents | |
| Acetylcysteine | (200mg/ml), (400mg/2ml), (1gm/5ml) | Liquid Injection | 1ml, 2ml,4ml, 5ml Ampoule | Mucolytic Agents (Antidot of PCM overdose) | |
| Mannitol with Glycerin | (100ml) | Liquid Injection | 100mL | Diuretics, Osmotic Agents | |
| Piracetam | (200 mg/mL) | Liquid Injection | 5mL, 15mL, 60mL | Anticonvulsants, Racetams group | |
| L-Ornithine L-Aspartate- LOLA | (5 g) | Liquid Injection | 10mL | Amino Acids | |
| Tranexamic Acid | (100 mg/mL), (500 mg/5mL) | Liquid Injection | 5mL, 2mL | Antifibrinolytics | |
| Lorazepam | (2mg/mL), (4mg/mL) | Liquid Injection | 1mL, 2mL, 10mL | Sedative-Hypnotics Benzodiazepines | |
| Pralidoxime lodide | (500mg /20mL) | Liquid Injection | 20mL | Oxime Class | |
| Etamsylate | (125 mg/mL), (250mg/2ml) | Liquid Injection | 2mL | Hemostatic Agent | |
| Terlipressin | (100mcg/ml), (1mg/10mL), (0.1mg/mL) | Liquid Injection | 10mL | Vasopressin and Analogues | |
| Netilmicin | (25mg/1mL), (50mg/1mL), (150mg/2mL), (100mg/mL), (200mg/2mL), (300mg/3mL), (10mg/ml) | Liquid Injection | 1mL,2mL,3mL | Antibiotic, Aminoglycoside group | |
| Prochlorperazine | (12.5mg/mL) | Liquid Injection | 1mL | Antipsychotics, Conventional | |
| Prochlorperazine Mesylate | (12.5mg/mL) | Liquid Injection | 1mL | Antipsychotics, Conventional | |
| Procaine | (1g/10ml), (1g/2ml), (100mg/5mL), (50mg/5mL), (40mg/2mL), (20mg/2mL) | Liquid Injection | 2mL, 5mL | Local Anesthetics | |
| Papaverine Hydrochloride | (30mg/mL), (60mg/2mL) | Liquid Injection | 2mL | Vasodilators, Benzylisoquinoline group | |
| Diphenhydramine | (50mg/mL) | Liquid Injection | 1mL | Antihistamines | |
| Inosine | (50mg/2mL) | Liquid Injection | 5mL | Anti-Parkinson | |
| Calcium Gluconate | (100mg/mL) (10%) | Liquid Injection | 10mL | hypocalcemia | |
| Etofylline & Theophylline | (84.7mg + 25.3mg/mL), (169..4mg + 50.6mg/2mL) | Liquid Injection | 2mL | Bronchodilators- Xanthines | |
| Glycopyrrolate | (0.2mg/mL) | Liquid Injection | 1mL, 10mL | Anticholinergics | |
| Chloroprocaine Hydrochloride | (10mg/mL) | Liquid Injection | 5mL | Local Anesthetic | |
| Dexmedetomidine Hydrochloride | (50mcg/0.5mL), (100mcg/1mL), (200mcg/2mL) | Liquid Injection | 0.5mL, 1mL, 2mL | Sedatives | |
| Cisatracurium | (2mg/mL), (10mg/5mL), (20mg/10mL) | Liquid Injection | 5mL, 10mL | Neuromuscular Blockers, Nondepolarizing | |
| Flumazenil | (0.5mg/5mL) | Liquid Injection | 5mL | Benzodiazepine antagonist | |
| Levofloxacin | (500mg/100mL) (0.5%w/v) | Liquid Injection | 100mL | Fluoroquinolones | |
| Levetiracetam | (100mg/mL), (500mg/5mL) | Liquid Injection | 5mL | Anticonvulsants | |
| Iopromide Injection | (300mg/ml), (370mg/ml) | Liquid Injection | 50ml, 100ml | Iodinated Contrast Media | |
| Bacteristatic Water for Injection | (9mg/ml) | Liquid Injection | 4ml Ampoule | Diluent | |
| Clonidine HCl | 150mcg/ml | Liquid Injection | 1ml Ampoule | Analgesic | |
| Bupivacaine HCl Dextrose | 5+80mg/ml | Liquid Injection | 4ml Ampoule | Anesthetic | |
| Ketamine HCL | (100mg/2ml), (250mg/5ml) | Liquid Injection | 2mL (Ampoule), 5ml Vial | Anesthetic | |
| Ondansetron | 4mg/2mL(2mg/mL), 2mg/ml (8mg/4ml) | Liquid Injection | 2ml Ampoule | Nasuea & Vomiting | |
| Human Normal Immunoglobulin 5% | (5g/100ml), (2.5g/25ml) | Liquid Injection | 100ml, 25ml | Antibodies | |
| Human Normal Immunoglobulin 10% | (1g/10ml), (2.5g/25ml), (5g/50ml), (10g/100ml) | Liquid Injection | 10ml, 25ml, 50ml, 100ml | Antibodies | |
| Ascorbic Acid Injection (Vitamin C) | 100mg/ml | Liquid Injection | 5 ml Amp /V | Vitamin Supplement | |
| Betamethasone Sodium Phosphate Injection | 4mg/ml, 6mg/ml | Liquid Injection | 1 ml A | Corticosteroid | |
| Cyanocobalamin Injection | 500mcg/ml,1000 mcg/ml | Liquid Injection | 30ml Vial/ 10 ml Vial | Vitamin Supplement | |
| atosiban acetate injection | 6.75 mg/ 0.9ml | Liquid Injection | 1ml ampoule, 5ml Vial | Tocolytics | |
| Thiamine Hydrochloride Injection | 100mg/ml | Liquid Injection | 2ml Amp/ 5ml Vial | Vitamin Supplement | |
| Bupivacaine Hydrochloride Injection | 2.5 mg/m | Liquid Injection | 10 ml Vial/ 30 ml Vial | Local Anesthetic | |
| Caffeine Citrate Injection | 20mg/ml | Liquid Injection | 3 ml Vial/ 1ml Amp | CNS Stimulant | |
| Methylcobalamine Injection | 500 mcg/ml,2500 mcg/ml | Liquid Injection | 1 ml Amp | Vitamin Supplement | |
| Oxytocin Injection | 10 IU/ ml | Liquid Injection | 1 ml Amp | Oxytocic Hormones | |
| flupentixol injection | 20mg/ml, 40 mg/ml | Liquid Injection | 1ml / 2ml Amp | Antipsychotic | |
| adenosine injection | 6mg/2ml (3mg/ml) | Liquid Injection | 2ml amp | Antiarrhythmic | |
| atenolol injection | 0.5 mg/ml | Liquid Injection | 1ml amp | Betablockers | |
| Methylcobalamine Injection | 0.5 mg/ml | Liquid Injection | 1ml amp | Vitamin Supplement | |
| Phytomenadione Injection (Vitamin K) | 1 mg/0.5 ml | Liquid Injection | 1 ml Amp | Vitamin Supplement | |
| Sterile Nor-Adrenaline Concentrate | 2 mg/ml , 4mg/2ml | Liquid Injection | 2 ml Amp | Sympathomimetic | |
| Vitamin B complex Injection | See Detail Composition | Liquid Injection | 2 ml Amp | Vitamin Supplement | |
| nitroglycerine injection | 5mg/ml | Liquid Injection | 2ml Amp/ 5ml Amp | Vasodilators | |
| Valethamate Bromide Injection | 8mg/ml | Liquid Injection | 1ml amp | Anticholinergic | |
| Milrinone Lactate Injection | 1mg/ml | Liquid Injection | 1ml amp | Inotropic agents/ Vasodilators |








































































































