Large Volume Parenterals – IV Solutions
Generic Name | Strength | Dosage Form | Packing | Therapeutic Category | |
---|---|---|---|---|---|
Paracetamol Infusion IV | (0.5%w/v or 0.5g/100ml), (1%w/v or 1g/100ml) | Liquid Injection/Infusion (LVP) | 100ml | Analgesic & anti-pyretic | |
Ciprofloxacin Infusion IV | 0.2%w/v or 2mg/ml | Liquid Injection/Infusion (LVP) | 100ml, 200ml | Anti-bacterial | |
Moxifloxacin Infusion IV | (400mg/100ml), (400mg/250ml) | Liquid Injection/Infusion (LVP) | 100ml, 250ml | Anti-bacterial | |
Metronidazole Infusion IV | 0.5%w/v or 500mg/100ml | Liquid Injection/Infusion (LVP) | 100ml, 200ml | Anti-protozoal | |
Ofloxacin Infusion IV | 2mg/ml or 200mg/100ml | Liquid Injection/Infusion (LVP) | 100ml, 200ml | Anti-bacterial | |
Gatifloxacin Infusion IV | 4mg/ml or 400mg/100ml | Liquid Injection/Infusion (LVP) | 100ml | Anti-bacterial | |
Pefloxacin Infusion IV | 4mg/ml or 400mg/100ml | Liquid Injection/Infusion (LVP) | 100ml | Anti-bacterial | |
Fluconazole Injection | (200mg/100ml) or (400mg/200ml) | Liquid Injection (LVP) | 100ml, 200ml | Anti-fungal | |
Dextrose Infusion IV | 5%w/v, 10%w/v, 25%w/v | Liquid Injection/Infusion (LVP) | 100ml, 200ml, 250ml, 300ml, 350ml, 500ml, 540ml, 1000ml | Nurient, Fluid replenisher | |
Mannitol Infusion IV | 10%w/v, 20%w/v | Liquid Injection/Infusion (LVP) | 100ml, 500ml | Diuretic | |
Mannitol + Glycerin Infusion IV | 10mg + 10mg/ml | Liquid Injection/Infusion (LVP) | 100ml | Diuretic | |
Levofloxacin Infusion IV | 0.5%w/v | Liquid Injection/Infusion (LVP) | 100ml | Anti-bacterial | |
Tirofiban Hydrochloride Injection | (5mg/100ml or 50mcg/ml) or (12.5mg/250ml or 50mcg/ml) | Liquid Injection/Infusion (LVP) | 100ml, 250ml | Antiplatelet Agent | |
L-Alanyl L-Glutamine Infusion | 20%w/v | Liquid Injection/Infusion (LVP) | 100ml, 250ml | Parenteral nutrition | |
Sodium Chloride Infusion IV (NaCl) or Normal Saline (NS) Infusion IV | 0.9%w/v, 0.45%w/v, 1.6%w/v, 3%w/v | Liquid Injection/Infusion (LVP) | 100ml, 200ml, 250ml, 300ml, 350ml, 500ml, 540ml, 1000ml | Crystalloid Fluid | |
Dextrose and Sodium Chloride Infusion IV | (5% +0.9% ), (5%+0.45%), (5%+0.20%), (5%+0.225%), (3.3%+0.30%) | Liquid Injection/Infusion (LVP) | 100ml, 200ml, 250ml, 300ml, 350ml, 500ml, 540ml, 1000ml | Nutrient, Fluid replenisher | |
Sodium Chloride & Glucose Intravenous Infusion | (0.9%w/v and 5%w/v) | Liquid Injection/Infusion (LVP) | 100ml, 250ml, 1000ml | Nutrient supplement | |
Sodium Bicarbonate Injection | 8.40% | Liquid Injection / Infusion (LVP) | 100ml, 200ml, 250ml, 300ml, 350ml, 500ml, 540ml&1000 ml | Alkalinizing Agents | |
Glucose Intravenous Infusion | 5%w/v, 10%w/v, 25%w/v | Liquid Injection/Infusion (LVP) | 500ml, 25%w/v(100ml, 200ml, 500ml) | Vehicle & diluent | |
Ornidazole Intravenous Infusion | 500mg | Liquid Injection / Infusion (LVP) | 100ml | Antiprotozoals | |
Tinidazole IV Infusion | (4mg/ml or 400mg/100ml), (2mg/ml or 200mg/100ml) | Liquid Injection / Infusion (LVP) | 100ml, 200ml, 400ml, 2mg/ml(100ml, 400ml) | Anti-protozoal | |
Glycine | 1.50% | Irrigation solution | 2000ml, 3000ml, 4000ml | Irrigation solution | |
Sodium chloride Irrigation solution | 0.90% | Irrigation solution | 500ml, 1000ml, 2000ml, 3000ml & 5000ml | Irrigation solution | |
Wound Irrigation Solution | Irrigation solution | 350ml, 1000ml | Irrigation solution | ||
Sterile Water for Irrigation | Irrigation solution | 250ml, 500ml, 1000ml, 1500ml, 2000ml, 3000ml | Irrigation solution | ||
Balance Salt Solution | Sterile Irrigation solution | 500ml | Sterile Irrigation solution | ||
Intravenous Amino acid solution for Infusion | 5%, 10% | Liquid Injection / Infusion (LVP) | 250ml, 500ml, 10%(100ml) | Nutrients & minerals | |
Sterile Water for Injection | 100% v/v | Solvent for Parenteral Use | 5ml, 10ml, 20ml, 100ml | Solvent for Parenteral Use | |
Bacteriostatic Water for Injection | 100% v/v | Solvent for Parenteral Use | 30ml | Solvent for Parenteral Use | |
Linezolid IV Infusion | 600mg/300ml or 2mg/ml | Liquid Injection / Infusion (LVP) | 100ml, 300ml | Anti-bacterial | |
Hydroxy Ethyl Starch | 6%w/v | Injection | 250ml, 500ml | Plasma Volume Expander | |
Ofloxacin + Ornidazole | 200mg + 500mg | Liquid Injection / Infusion (LVP) | 100ml | Anti-bacterial | |
Polygeline | 3.50% | Liquid Injection / Infusion (LVP) | 500ml | Electrolyte | |
Immune Globulin | 12g/100ml, 20g/200ml, 30g/300ml | Liquid Injection/Infusion (LVP) | 100ml, 200ml, 300ml | Antibodies | |
Intra Peritoneal Dialysis Fluid | 1.70% | Dialysis Fluid | 1000ml | Peritoneal Dialysis | |
Peritoneal dialysis solution | 1.5%, 2.5%, 4.25% | Dialysis Fluid | 1000ml, 2000ml, 3000ml | Peritoneal Dialysis | |
Compound Sodium Lactate IV Infusion (Ringer Lactate) | See Detailed Composition | Liquid Injection / Infusion (LVP) | 100ml, 200ml, 250ml, 300ml, 350ml, 500ml, 540ml, 1000 ml | Minerals | |
Multiple Electrolytes Injection Type 1 | See Detailed Composition | Liquid Injection / Infusion (LVP) | 250ml, 500ml | Electrolytes, and calories | |
Multiple Electrolytes & Dextrose Injection Type 3 | See Detailed Composition | Liquid Injection / Infusion (LVP) | 100ml, 250ml, 500ml, 1000ml | Nutritive | |
Multiple Electrolytes & Dextrose Injection Type 4 | See Detailed Composition | Liquid Injection / Infusion (LVP) | 100ml, 250ml, 500ml, 1000ml | Nutritive | |
Multiple Electrolytes & Dextrose Injection Type 5 | See Detailed Composition | Liquid Injection / Infusion (LVP) | 100ml, 250ml, 500ml, 1000ml | Nutritive | |
Amino acids (7%w/v) Injection | See Detailed Composition | Liquid Injection / Infusion (LVP) | 250ml | Nutritionals | |
Ringer’s solution IV Infusion (RS) | See Detailed Composition | Liquid Injection / Infusion (LVP) | 100ml, 250ml, 500ml, 1000 ml | A source of water and electrolytes | |
Lactated Ringer’s Injection | See Detailed Composition | Liquid Injection / Infusion (LVP) | 100ml, 500ml, 1000ml | A source of water and electrolytes | |
Nutritive Infusion of Pure Crystalline Amino Acid | See Detailed Composition | Liquid Injection / Infusion (LVP) | 100ml, 200ml | Nutritionals | |
Bromhexine Hydrochloride + Glucose Infusion | 4mg/100ml | Liquid Injection / Infusion (LVP) | 100ml | Expectorant | |
Compound Ammonium Glycyrrhetate + Sodium Chloride Infusion | 80mg + 0.5g/100ml | Liquid Injection / Infusion (LVP) | 100ml | Anti-inflammatory | |
Gatifloxacin Lactate + Glucose Infusion | 0.2g/100ml | Liquid Injection / Infusion (LVP) | 100ml | Antibiotic | |
Gatifloxacin Lactate + Sodium Chloride Infusion | 0.2g/100ml | Liquid Injection / Infusion (LVP) | 100ml | Antibiotic | |
Inosine + Glucose Infusion | 0.2g/100ml | Liquid Injection / Infusion (LVP) | 100ml | Anti-hypoxemic, Anti-arrhythmic | |
Metronidazole + Glucose Infusion | 0.2g/100ml,0.2g/250ml, 0.5g/100ml, 0.5g/250ml | Liquid Injection / Infusion (LVP) | 100ml, 250ml | Antibiotic, Fluid Replenisher | |
Norfloxacin + Glucose Infusion | 0.2g/100ml | Liquid Injection / Infusion (LVP) | 100ml | Antibiotic (fluoroquinolone) | |
Ondansetron Hydrochloride + Sodium Chloride Infusion | 8mg/100ml | Liquid Injection / Infusion (LVP) | 100ml | Antiemetics | |
Ozagrel + Sodium Chloride Infusion | 8mg | Liquid Injection / Infusion (LVP) | 100ml, 250ml | Anti-platelet | |
Pazufloxacin Infusion | 500mg/100ml | Liquid Injection / Infusion (LVP) | 100ml | Anti-biotic | |
Tramadol Hydrochloride + Glucose Infusion | 50mg/500ml | Liquid Injection / Infusion (LVP) | 500ml | Analgesic | |
Xanthinol Nicotinate + Sodium Chloride Infusion | 0.3mg/100ml | Liquid Injection / Infusion (LVP) | 100ml | Vasodilator |
Taj Pharmaceuticals is building out a portfolio of IV Solutions to address the growing demand from hospitals and outpatient facilities, and to promote safety and convenience through the use of its innovative Non PVC IV Bags and IV bottles (Aseptic filling Aqueous in LVP).

LVP bag line Range 50ml to 5000ml Output : 500ml 24000/day
Products – Large Volume Parenteral (LVP)
Featured Products
Amino acids Injection 5% (IGMIN 5%) | 100ml, 250ml, 500ml |
Amino acids Injection 7% (IGMIN 7%) | 100ml, 250ml, 500ml |
Amino acids Injection 8% (IGMIN 8%) | 100ml, 250ml, 500ml |
Intravenous amino acids solution 10% for Infant | 100ml |
Compound sodium chloride Injection IP (Ringer’s Injection) | 100ml, 250ml, 500ml, 1000 ml |
Compound sodium lactate Injection IP | 100ml, 200ml, 250ml, 300ml, 350ml, 500ml, 540ml&1000 ml |
Dextrose Injection IP 5% | 100ml, 200ml, 250ml, 300ml, 350ml, 500ml, 540ml&1000 ml |
Sodium chloride Injection IP 0.9% | 100ml, 200ml, 250ml, 300ml, 350ml, 500ml, 540ml&1000 ml |
Sodium chloride0.9%w/v and Dextrose 5%w/v) Injection IP | 100ml, 200ml, 250ml, 300ml, 350ml, 500ml, 540ml&1000 ml |
Sodium Bicarbonate Injection I.P 8.4% w/v | 100ml, 200ml, 250ml, 300ml, 350ml, 500ml, 540ml&1000 ml |
Zoledronic acids Injection IP 5mg/100ml(IGNIC) | 100 ml |
Fluconazole Infusion BP 2mg/ml(IGZOLE) | 100 ml |
Linezolid Intravenous Injection 2mg/ml(IGLIN) | 100 ml |
Ornidazole Infusion(IGNID) | 100 ml |
Tirofiban HCL Injection | 100 ml |
L-Alanyl L-Glutamine Infusion 20%(IGPEPTIDE) | 50ml, 100ml, 250ml |
Ciprofloxacin Injection IP 0.2% (IGCIP) | 100ml, 200ml |
Ofloxacin Infusion IP (IGFLOXIN) | 100ml, 200ml |
Metronidazole Injection IP 0.5% (IGMET) | 100ml, 200ml |
Levofloxacin Infusion IP (IGFLOX) | 100ml |
Paracetamol Infusion IP 1%W/V(IGMOL) | 50m,100ml |
Multiple electrolyte Injection type I USP (IGLYTE) | 250ml, 500ml |
Plasma Volume Expander 1) Hydroxy Ethyl Starch (130/0.4) 2) Hydroxy Ethyl Starch (200/0.5) | 250ml, 500ml |
Peritoneal dialysis solution IP ( CAPD )1.5% | 1000ml, 2000ml, 3000ml |
Peritoneal dialysis solution IP (CAPD) 2.5% | 1000ml, 2000ml, 3000ml |
Peritoneal dialysis solution IP (CAPD )4.25% | 1000ml, 2000ml, 3000ml |
Glycine Irrigation solution IP 1.5% | 3000ml |
Sodium chloride Irrigation solution 0.9% | 1000ml, 2000ml, 3000ml & 5000ml |
Ophthalmic Irrigation solution (IGSOL) | 100ml, 250ml, 500ml & 1000ml |
I.V Division
PRODUCT LIST | PACK |
Nutrient, Fluid replenisher | |
Dextrose Injection. 5%.,10% 25% | 500ml & 1000ml |
Sodium Chloride 0.9% & Dextrose 5% Injection. | 500ml & 1000ml |
Sodium Chloride 0.45% & Dextrose 5% Injection. | 500ml |
Fluid and electrolyte replenisher | |
Sodium chloride Injection 0 .9% | 100ml,500ml & 1000ml |
Sodium Chloride Injection. 0.45% | 500ml |
Ringer Lactate Injection. | 500ml & 1000ml |
Osmotic Diuretic | |
Mannitol Injection 10%.20% | 100ml & 500ml |
Nutrient & Fluid replenisher | |
Multiple electrolytes ‘P’ & Dextrose Injection. | 500ml |
Multiple electrolyte ‘G’ & Dextrose Injection. | 500ml |
Multiple Electrolyte ‘M’ & Dextrose Injection. | 500ml |
Multiple electrolytes ‘E’ & Dextrose Injection. | 500ml |
Antibacterials | |
Ciprofloxacin Injection. | 100 ml |
Ofloxacin Infusion | 100 ml |
Levofloxacin Infusion | 100 ml |
Gatifloxacin Infusion 4mg/ml | 100 ml |
Moxifloxacin Infusion | 100 ml |
Pefloxacin infusion 400mg/100ml | 100 ml |
Oxazolidinones | |
Linezolid I.V Injection. | 100ml & 300 ml |
Antifungal | |
Fluconazole I.V. Injection | 100 ml |
Antiamoebic | |
Metronidazlole Injection. | 100 ml |
Ornidazole Infusion | 100 ml |
Antiprotozoal | |
Tinidazole I.V. Injection | 400 ml |
Analgesic; Antipyretic | |
Paracetamol I.V. | 100 ml |
Peritoneal Dialysis | |
Intra Peritoneal Dialysis Fluid 1.7% | 1000 ml |