Large Volume Parenterals – IV Solutions
Taj Pharmaceuticals is building out a portfolio of IV Solutions to address the growing demand from hospitals and outpatient facilities, and to promote safety and convenience through the use of its innovative Non PVC IV Bags and IV bottles (Aseptic filling Aqueous in LVP).

LVP bag line Range 50ml to 5000ml Output : 500ml 24000/day
Products – Large Volume Parenteral (LVP)
Featured Products
Amino acids Injection 5% (IGMIN 5%) | 100ml, 250ml, 500ml |
Amino acids Injection 7% (IGMIN 7%) | 100ml, 250ml, 500ml |
Amino acids Injection 8% (IGMIN 8%) | 100ml, 250ml, 500ml |
Intravenous amino acids solution 10% for Infant | 100ml |
Compound sodium chloride Injection IP (Ringer’s Injection) | 100ml, 250ml, 500ml, 1000 ml |
Compound sodium lactate Injection IP | 100ml, 200ml, 250ml, 300ml, 350ml, 500ml, 540ml&1000 ml |
Dextrose Injection IP 5% | 100ml, 200ml, 250ml, 300ml, 350ml, 500ml, 540ml&1000 ml |
Sodium chloride Injection IP 0.9% | 100ml, 200ml, 250ml, 300ml, 350ml, 500ml, 540ml&1000 ml |
Sodium chloride0.9%w/v and Dextrose 5%w/v) Injection IP | 100ml, 200ml, 250ml, 300ml, 350ml, 500ml, 540ml&1000 ml |
Sodium Bicarbonate Injection I.P 8.4% w/v | 100ml, 200ml, 250ml, 300ml, 350ml, 500ml, 540ml&1000 ml |
Zoledronic acids Injection IP 5mg/100ml(IGNIC) | 100 ml |
Fluconazole Infusion BP 2mg/ml(IGZOLE) | 100 ml |
Linezolid Intravenous Injection 2mg/ml(IGLIN) | 100 ml |
Ornidazole Infusion(IGNID) | 100 ml |
Tirofiban HCL Injection | 100 ml |
L-Alanyl L-Glutamine Infusion 20%(IGPEPTIDE) | 50ml, 100ml, 250ml |
Ciprofloxacin Injection IP 0.2% (IGCIP) | 100ml, 200ml |
Ofloxacin Infusion IP (IGFLOXIN) | 100ml, 200ml |
Metronidazole Injection IP 0.5% (IGMET) | 100ml, 200ml |
Levofloxacin Infusion IP (IGFLOX) | 100ml |
Paracetamol Infusion IP 1%W/V(IGMOL) | 50m,100ml |
Multiple electrolyte Injection type I USP (IGLYTE) | 250ml, 500ml |
Plasma Volume Expander 1) Hydroxy Ethyl Starch (130/0.4) 2) Hydroxy Ethyl Starch (200/0.5) | 250ml, 500ml |
Peritoneal dialysis solution IP ( CAPD )1.5% | 1000ml, 2000ml, 3000ml |
Peritoneal dialysis solution IP (CAPD) 2.5% | 1000ml, 2000ml, 3000ml |
Peritoneal dialysis solution IP (CAPD )4.25% | 1000ml, 2000ml, 3000ml |
Glycine Irrigation solution IP 1.5% | 3000ml |
Sodium chloride Irrigation solution 0.9% | 1000ml, 2000ml, 3000ml & 5000ml |
Ophthalmic Irrigation solution (IGSOL) | 100ml, 250ml, 500ml & 1000ml |
I.V Division
PRODUCT LIST | PACK |
Nutrient, Fluid replenisher | |
Dextrose Injection. 5%.,10% 25% | 500ml & 1000ml |
Sodium Chloride 0.9% & Dextrose 5% Injection. | 500ml & 1000ml |
Sodium Chloride 0.45% & Dextrose 5% Injection. | 500ml |
Fluid and electrolyte replenisher | |
Sodium chloride Injection 0 .9% | 100ml,500ml & 1000ml |
Sodium Chloride Injection. 0.45% | 500ml |
Ringer Lactate Injection. | 500ml & 1000ml |
Osmotic Diuretic | |
Mannitol Injection 10%.20% | 100ml & 500ml |
Nutrient & Fluid replenisher | |
Multiple electrolytes ‘P’ & Dextrose Injection. | 500ml |
Multiple electrolyte ‘G’ & Dextrose Injection. | 500ml |
Multiple Electrolyte ‘M’ & Dextrose Injection. | 500ml |
Multiple electrolytes ‘E’ & Dextrose Injection. | 500ml |
Antibacterials | |
Ciprofloxacin Injection. | 100 ml |
Ofloxacin Infusion | 100 ml |
Levofloxacin Infusion | 100 ml |
Gatifloxacin Infusion 4mg/ml | 100 ml |
Moxifloxacin Infusion | 100 ml |
Pefloxacin infusion 400mg/100ml | 100 ml |
Oxazolidinones | |
Linezolid I.V Injection. | 100ml & 300 ml |
Antifungal | |
Fluconazole I.V. Injection | 100 ml |
Antiamoebic | |
Metronidazlole Injection. | 100 ml |
Ornidazole Infusion | 100 ml |
Antiprotozoal | |
Tinidazole I.V. Injection | 400 ml |
Analgesic; Antipyretic | |
Paracetamol I.V. | 100 ml |
Peritoneal Dialysis | |
Intra Peritoneal Dialysis Fluid 1.7% | 1000 ml |