Domestic Only
Generic Name | Generic Brand | Strength | Dosage Form | Therapeutic Category | |
---|---|---|---|---|---|
CEPHALOSPORINS | |||||
Cefotaxime sodium | (125mg), (250mg), (500mg), (1gm), (2gm) | Dry Powder Injection | Beta-Lactam Antibiotic | ||
Cefotaxime & Sulbactam | (1.5gm) | Dry Powder Injection | Beta-Lactam Antibiotic | ||
Cefazolin sodium | (250mg), (500mg), (1gm) | Dry Powder Injection | Beta-Lactam Antibiotic | ||
Cefoperazone sodium | (250mg), (500mg), (1gm) | Dry Powder Injection | Beta-Lactam Antibiotic | ||
Cefoperazone & Sulbactam | (1gm), (1.5gm), (2gm), (3gm) | Dry Powder Injection | Beta-Lactam Antibiotic | ||
Cefoperazone & Tazobactam | (1.125gm) | Dry Powder Injection | Beta-Lactam Antibiotic | ||
Ceftriaxone sodium | (125mg), (250mg), (500mg), (1gm), (2gm) | Dry Powder Injection | Beta-Lactam Antibiotic | ||
Ceftriaxone & Sulbactam | (187.5mg), (375mg), (750mg), (1gm), (1.5gm) | Dry Powder Injection | Beta-Lactam Antibiotic | ||
Ceftriaxone & Tazobactam | (125mg), (250mg), (281.25mg), (500mg), (562.5mg), (1gm), (1.125gm) | Dry Powder Injection | Beta-Lactam Antibiotic | ||
Cefepime Hydrocloride | (250mg), (500mg), (1gm) | Dry Powder Injection | Beta-Lactam Antibiotic | ||
Cefepime & Sulbactam | (1.5gm) | Dry Powder Injection | Beta-Lactam Antibiotic | ||
Cefepime & Tazobactam | (1.125gm), (2.25gm) | Dry Powder Injection | Beta-Lactam Antibiotic | ||
Cefuroxime sodium | (250mg), (750 mg), (1.5gm) | Dry Powder Injection | Beta-Lactam Antibiotic | ||
Cefuroxime & Sulbactam | (1.5gm), (2.25gm) | Dry Powder Injection | Beta-Lactam Antibiotic | ||
Cefpirome & Sulbactam | (1.5gm) | Dry Powder Injection | Beta-Lactam Antibiotic | ||
Ceftazidime | (250mg), (500mg), (1gm), (2gm) | Dry Powder Injection | Beta-Lactam Antibiotic | ||
Ceftazidime & Sulbactum | (1.5gm) | Dry Powder Injection | Beta-Lactam Antibiotic | ||
Ceftazidime & Tazobactam | (1.125gm), (2.25 gm) | Dry Powder Injection | Beta-Lactam Antibiotic | ||
Ceftazidime & Avibactam | (2.5gm) | Dry Powder Injection | Beta-Lactam Antibiotic | ||
Ceftizoxime | (1gm) | Dry Powder Injection | Beta-Lactam Antibiotic | ||
Ceftizoxime & Sulbactam | (1.5gm) | Dry Powder Injection | Beta-Lactam Antibiotic | ||
CARBAPENEMS | |||||
Meropenem | (125mg), (250mg), (500mg), (1gm), (2gm) | Dry Powder Injection | Beta-Lactam Antibiotic | ||
Meropenem with EDTA | (1gm) | Dry Powder Injection | Beta-Lactam Antibiotic | ||
Meropenem & Sulbactam | (750mg), (1.5gm) | Dry Powder Injection | Beta-Lactam Antibiotic | ||
Meropenem & Sulbactam with EDTA | (1.5gm) | Dry Powder Injection | Beta-Lactam Antibiotic | ||
Meropenem & Tazobactum | (1.125gm), (1.5 gm) | Dry Powder Injection | Beta-Lactam Antibiotic | ||
Doripenem | (500mg) | Dry Powder Injection | Beta-Lactam Antibiotic | ||
Imipenem & Cilastatin | (500mg), (1gm) | Dry Powder Injection | Beta-Lactam Antibiotic | ||
Ertapenem sodium | (500mg), (1gm) | Dry Powder Injection | Beta-Lactam Antibiotic | ||
Aztreonam | 500mg, 1gm | Dry Powder Injection | Beta-Lactam Antibiotic | ||
PENICILLINS | |||||
Ampicillin Sodium | (500mg), (1gm) | Dry Powder Injection | Beta-Lactam Antibiotic | ||
Ampicillin & Cloxacillin | (250mg), (500mg), (1gm) | Dry Powder Injection | Beta-Lactam Antibiotic | ||
Ampicillin & Sulbactam | (1.5gm) | Dry Powder Injection | Beta-Lactam Antibiotic | ||
Amoxycillin and Potassium Clavulanate | (150mg), (300mg), (600mg), (1.2 g) | Dry Powder Injection | Beta-Lactam Antibiotic | ||
Benzyl Penicillin | (5 lakh IU) | Dry Powder Injection | Beta-Lactam Antibiotic | ||
Benzathine Penicillin | 24 lakh IU) | Dry Powder Injection | Beta-Lactam Antibiotic | ||
Cloxacillin sodium | (250mg), (500mg), (1gm) | Dry Powder Injection | Beta-Lactam Antibiotic | ||
Flucloxacillin | (500mg), (1gm) | Dry Powder Injection | Beta-Lactam Antibiotic | ||
Piperacillin & Tazobactam | (1.125gm), (2.25gm), (4.5gm) | Dry Powder Injection | Beta-Lactam Antibiotic | ||
Ticarcillin and Clavulanate | (3.1gm) | Dry Powder Injection | Beta-Lactam Antibiotic |
*Domestic Only