Tablets Capsules
General (Domestic)
Generic Name | Generic Brand | Strength | Dosage Form | Therapeutic Category | |
---|---|---|---|---|---|
Aciclovir | Acivirtaj | 400mg | Tablet | Antiviral drug | |
Sevelamer Hydrochloride | (400mg), (800mg) | Tablet | Diuretic | ||
Chlortalidone | 12.5mg | Tablet | Diuretic | ||
Acetazolamide | (250mg) | Tablet | Diuretic | ||
Acetazolamide SR | 500mg | Capsule | Diuretic | ||
Torsemide | (5mg), (10mg), (20mg), (40mg), (100mg) | Tablet | Diuretic | ||
Amiloride Hydrochloride+Furosemide | 5mg+40mg | Tablet | Diuretic | ||
Furosemide | (20mg), (40mg), (80mg) | Tablet | Diuretic | ||
Tolvaptan | (15mg), (30mg) | Tablet | Diuretic | ||
Bendroflumethiazide | (2.5mg), (5mg) | Tablet | Diuretic | ||
Prazosin Hydrochloride | (2.5mg), (5mg) | Tablet | Antihypertensive | ||
Benidipine HCl | (4mg), (8mg) | Tablet | Antihypertensive | ||
Benidipine+Metoprolol | (4mg+25mg), (4mg+50mg) | Tablet | Antihypertensive | ||
Propranolol HCl | (10mg), (20mg), (40mg), (80mg) | Tablet | Antihypertensive | ||
Propranolol HCl SR | (40mg), (80mg) | Tablet | Antihypertensive | ||
Propranolol HCl (SR)+Flunarizine Dihydrochloride | (40mg+10mg), (40mg+5mg) | Tablet | Antihypertensive | ||
Telmisartan+Metoprolol Succinate ER | (25mg+40mg), (40mg+50mg) | Tablet | Antihypertensive | ||
Cilnidipine + Metoprolol Succinate (ER) + Telmisartan | (10mg+25mg+40mg), (10mg+50mg+40mg) | Tablet | Antihypertensive | ||
Telmisartan+Cilnidipine | 40mg+10mg | Tablet | Antihypertensive | ||
Benazepril Hydrochloride | (5mg), (10mg) | Tablet | Antihypertensive | ||
Metoprolol Succinate (ER)+Amlodipine Besylate | (25mg+2.5mg), (25mg+5mg), (50mg+5mg) | Tablet | Antihypertensive | ||
Ramipril+Amlodipine | (2.5mg+5mg), (5mg+5mg), (5mg+10mg) | Tablet | Antihypertensive | ||
Ramipril+Telmisartan | (2.5mg+40mg), (5mg+40mg) | Tablet | Antihypertensive | ||
Amlodipine+Atenolol | (5mg+25mg), (5mg+50mg) | Tablet | Antihypertensive | ||
Eplerenone | (25mg), (50mg) | Tablet | Antihypertensive | ||
Enalapril Maleate | ENALAPRIL MALEATE | (2.5mg), (5mg), (10mg) | Tablet | Antihypertensive | |
Enalapril Maleate+Hydrochlorothiazide | (5mg+12.5mg), (10mg+12.5mg), (10mg+25mg) | Tablet | Antihypertensive | ||
Nifedipine | (5mg), (10mg) | Capsule | Antihypertensive | ||
Nifedipine SR | (10mg), (30mg) | Tablet | Antihypertensive | ||
Spironolactone | (25mg), (50mg), (100mg) | Tablet | Antihypertensive | ||
Eplerenone+Torsemide | 25mg+10mg | Tablet | Antihypertensive | ||
Eplerenone+Torsemide (Combi Pack) | (25mg+10mg) | Tablet | Antihypertensive | ||
Bisoprolol Fumarate | (5mg), (10mg) | Tablet | Antihypertensive | ||
Bisoprolol Fumarate+Amlodipine Besylate | (2.5mg+5mg), (5mg+5mg) | Tablet | Antihypertensive | ||
Atenolol+Hydrochlorothiazide | 25mg+12.5mg | Tablet | Antihypertensive | ||
Hydrochlorothiazide | (12.5mg), (25mg) | Tablet | Antihypertensive | ||
Bisoprolol Fumarate+Hydrochlorothiazide | (5mg+6.25mg), (5mg+12.5mg) | Tablet | Antihypertensive | ||
Telmisartan+Hydrochlorothiazide | (40mg+12.5mg), (80mg+12.5mg) | Tablet | Antihypertensive | ||
Telmisartan | (20mg), (40mg), (80mg) | Tablet | Antihypertensive | ||
Telmisartan+Chlorthalidone | (40mg+12.5mg), (80mg+12.5mg), (80mg+6.5mg) | Tablet | Antihypertensive | ||
Telmisartan+Amlodipine Besilate | (20mg+5mg), (40mg+5mg) | Tablet | Antihypertensive | ||
Quinapril | (5mg), (10mg), (20mg) | Tablet | Antihypertensive | ||
Quinapril+Hydrochlorothiazide | ZITHROMIN | (10mg+12.5mg), (20mg+12.5mg) | Tablet | Antihypertensive | |
Chlorthalidone | (6.25mg), (12.5mg), (25mg) | Tablet | Antihypertensive | ||
Ivabradine | (5mg), (7.5mg) | Tablet | Antihypertensive | ||
Indapamide SR+Amlodipine Besylate | CADOZ-PLUS AM | (1.5mg+5mg), (1.5mg+10mg) | Tablet | Antihypertensive | |
Amiloride Hydrochloride+Hydrochlorothiazide Tablets | 5mg+50mg | Tablet | Antihypertensive | ||
Perindopril Erbumine+Amlodipine Besylate | (4mg+5mg), (4mg+10mg), (8mg+5mg), (8mg+10mg) | Tablet | Antihypertensive | ||
Indapamide SR | (1.5mg), (2.5mg) | Tablet | Antihypertensive | ||
Valsartan | (40mg), (80mg), (160mg) | Tablet | Antihypertensive | ||
Amlodipine+Valsartan | (5mg+80mg), (5mg+160mg), (10mg+160mg) | Tablet | Antihypertensive | ||
Amlodipine Besylate | AMLODICOR | (2.5mg), (5mg), (10mg) | Tablet | Antihypertensive | |
Atenolol | (25mg), (50mg), (100mg) | Tablet | Antihypertensive | ||
Azilsartan Medoxomil+Chlorthalidone | (40mg+12.5mg), (40mg+25mg), (40mg+50mg) | Tablet | Antihypertensive | ||
Atenolol+Chlorthalidone | (25mg+6.25mg), (50mg+12.5mg), (100mg+25mg) | Tablet | Antihypertensive | ||
Candesartan Cilexetil | (4mg), (8mg), (16mg) | Tablet | Antihypertensive | ||
Doxazosin Mesylate | (2mg), (4mg) | Tablet | Antihypertensive | ||
Irbesartan | (75mg), (150mg), (300mg) | Tablet | Antihypertensive | ||
Irbesartan+Hydrochlorothiazide | (150mg+12.5mg) | Tablet | Antihypertensive | ||
Lercanidipine | (10mg), (20mg) | Tablet | Antihypertensive | ||
Losartan Potassium | (25mg), (50mg) | Tablet | Antihypertensive | ||
Amlodipine+Lisinopril | 5mg+5mg | Tablet | Antihypertensive | ||
Amlodipine+Atenolol | 5mg+50mg | Tablet | Antihypertensive | ||
Olmesartan Medoxomil | (10mg), (20mg), (40mg) | Tablet | Antihypertensive | ||
Olmesartan Medoxomil+Chlorthalidone+Amlodipine Besylate | (20mg+6.25mg+5mg), (40mg+6.25mg+5mg), (20mg+12.5mg+5mg), (40mg+12.5mg+5mg) | Tablet | Antihypertensive | ||
Olmesartan Medoxomil+Chlorthalidone | (20mg+12.5mg), (40mg+12.5mg) | Tablet | Antihypertensive | ||
Olmesartan Medoxomil+Hydrochlorothiazide | 40mg+12.5mg | Tablet | Antihypertensive | ||
Amlodipine+Olmesartan Medoxomil | (5mg+20mg), (5mg+40mg),(10mg+20mg), (10mg+40mg) | Tablet | Antihypertensive | ||
Olmesartan Medoxomil+ Amlodipine+ Hydrochlorothiazide | (20mg+ 5mg+12.5mg), (40mg+10mg+12.5mg) | Tablet | Antihypertensive | ||
Olmesartan Medoxomil+Cilnidipine | (20mg+10mg), (40mg+10mg) | Tablet | Antihypertensive | ||
Olmesartan Medoxomil+Metoprolol Succinate | (20mg+25mg), (20mg+50mg) | Tablet | Antihypertensive | ||
Losartan Potassium+Hydrochlorothiazide | LOZART-H | (10mg+12.5mg), (50mg+12.5mg), (100mg+12.5mg), (100mg+25mg) | Tablet | Antihypertensive | |
Amlodipine+Losartan Potassium | (5mg+25mg), (5mg+50mg) | Tablet | Antihypertensive | ||
Amlodipine+Losartan Potassium+Hydrochlorothiazide | 5mg+50mg+12.5mg | Tablet | Antihypertensive | ||
Methyldopa | (250mg), (500mg) | Tablet | Antihypertensive | ||
Moxonidine | (0.2mg), (0.3mg), (0.4mg) | Tablet | Antihypertensive | ||
Perindopril Arginine | (4mg), (5mg), (10mg) | Tablet | Antihypertensive | ||
Perindopril Arginine+Amlodipine | (5mg+5mg), (5mg+10mg), (10mg+5mg), (10mg+10mg) | Tablet | Antihypertensive | ||
Perindopril Arginine+Indapamide+Amlodipine | (5mg+1.25mg+5mg), (5mg+1.25mg+10mg) | Tablet | Antihypertensive | ||
Lisinopril | LISNOTAJ | (2.5mg), (5mg), (10mg), (20mg) | Tablet | Antihypertensive | |
Perindopril Arginine+Indapamide | (5mg+1.25mg), (10mg+2.5mg) | Tablet | Antihypertensive | ||
Nebivolol Hcl | (2.5mg), (5mg) | Antihypertensive | |||
Nebivolol Hcl+Amlodipine | (5mg+2.5mg), (5mg+5mg), (5mg+10mg) | Tablet | Antihypertensive | ||
Ramipril | (1.25mg), (2.5mg), (5mg), (10mg) | Tablet | Antihypertensive | ||
Ramipril | (2.5mg), (5mg), (10mg) | Capsule | Antihypertensive | ||
Ramipril+Hydrochlorothiazide | (2.5mg+12.5mg), (5mg+12.5mg), (10mg+12.5mg), | Tablet | Antihypertensive | ||
Sevelamer Carbonate | (400mg), (800mg) | Tablet | Antihypertensive | ||
Verapamil Hydrochloride | (40mg), (80mg) | Tablet | Antihypertensive | ||
Verapamil Hydrochloride PR | (120mg), (240mg) | Tablet | Antihypertensive | ||
Captopril | (12.5mg), (25mg), (50mg) | ||||
Carvedilol | (3.125mg), (6.25mg), (12.5mg), (25mg) | Tablet | Antihypertensive | ||
Cilnidipine | (5mg), (10mg), (20mg) | Tablet | Antihypertensive | ||
Cilnidipine+Metoprolol Succinate(ER) | (10mg+25mg),(5mg+50mg), (10mg+50mg) | Tablet | Antihypertensive | ||
Cilnidipine + Nebivolol | (10mg+2.5mg), (10mg+5mg) | Tablet | Antihypertensive | ||
Labetalol Hydrochloride | 100mg | Tablet | Antihypertensive | ||
Amlodipine+Atenolol | 5mg+50mg | Tablet | Antihypertensive | ||
Telmisartan+Amlodipine+Hydrochlorothiazide | (20mg+2.5mg+6.25mg), (40mg+5mg+12.5mg), (80mg+5mg+12.5mg) | Tablet | Antihypertensive | ||
Chlorthalidone + Metoprolol Succinate (ER) + Telmisartan | (6.25mg+5mg+40mg), (12.5mg+5mg+40mg), (12.5mg+5mg+80mg), (6.25mg+5mg+80mg) | Tablet | Antihypertensive | ||
Aspirin+Atrovastin+Clopedogrel | (75mg+10mg+75mg), (75mg+20mg+75mg) | Tablet | Antihypertensive | ||
Atorvastatin + Aspirin | (10mg+75mg), (20mg+75mg), (10mg+150mg), (20mg+150mg) | Tablet | Antihypertensive | ||
Diltiazem SR | (90mg), (120mg) | Tablet | Antihypertensive | ||
Diltiazem | (30mg), (60mg) | Tablet | Antihypertensive | ||
Diltiazem SR | (90mg), (120mg), (180mg) | Tablet | Antihypertensive | ||
Levamisole Hydrochloride | (50mg), (150mg) | Tablet | Antiparasitic | ||
Niclosamide Monohydrate | 500mg | Tablet | Antiparasitics | ||
Albendazole | 400mg | Tablet | Antiparasitic | ||
Diethylcarbamazine Citrate | (50mg), (100mg), (300mg) | Tablet | Antiparasitic | ||
Mebendazole | 100mg | Tablet | Antiparasitic | ||
Ivermectin DT | 12mg, 6mg | Tablet | Antiparasitic | ||
Tinidazole | (250mg), (500mg) | Tablet | Antiparasitic | ||
Clomaphene Citrate | (25mg), (50mg), (100mg) | Tablet | Gynaecological Product | ||
Mefenamic Acid+Dicyclomine HCl+Paracetamol | 250mg+20mg+325mg | Tablet | Gynaecological Product | ||
Myo-Inositol+Folic Acid | 1g+1.5mg | Tablet | Gynaecological Product | ||
Methylergometrine Maleate | 0.125mg | Tablet | Gynaecological Product | ||
Combipack of Mifepristone + Misoprostol | 200mg+200mg | Tablet | Gynaecological Product | ||
Ritodrine | 10mg | Tablet | Gynaecological Product | ||
Clomiphene Cftrate | 50mg | Tablet | Gynaecological Product | ||
Tranexamic Acid | (250mg), (500mg) | Tablet | Gynaecological Product | ||
Tranexamic Acid+Mefenamic | 500mg+250mg | Tablet | Gynaecological Product | ||
Estrogen Congugated | 0.625mg | Tablet | Gynaecological Product | ||
Clomifene Citrate | (25mg), (50mg), (100mg) | Tablet | Gynaecological Product | ||
Mefenamic Acid+Dicyclomine HCL | 250mg+10mg | Tablet | Gynaecological Product | ||
Mifepristone | 10mg | Tablet | Gynaecological Product | ||
Ulipristal | 5mg | Capsule | Gynaecological Product | ||
Glipizide | 5mg | Tablet | Antidiabetic | ||
Remogliflozin Etabonate | 100mg | Tablet | Antidiabetic | ||
Remogliflozin Etabonate+Metformin Hydrochloride | (100mg+500mg), (100mg+1000mg) | Tablet | Antidiabetic | ||
Remogliflozin Etabonate+Metformin Hydrochloride+Vildagliptin | 100mg+1000mg+50mg | Tablet | Antidiabetic | ||
Remogliflozin Etabonate+Vildagliptin | (100mg+50mg) | Tablet | Antidiabetic | ||
Teneligliptin | 20mg | Tablet | Antidiabetic | ||
Metformin+Teneligliptin ER | (500mg+20mg), (1000mg+20mg) | Tablet | Antidiabetic | ||
Teneligliptin+Pioglitazone | 20mg+15mg | Tablet | Antidiabetic | ||
Semaglutide | (7mg), (14mg) | Tablet | Antidiabetic | ||
Saxagliptin+Dapagliflozin | 5mg+10mg | Tablet | Antidiabetic | ||
Gliclazide+Metformin | (40mg+500mg), (80mg+500mg), (60mg+500mg) | Tablet | Antidiabetic | ||
Glimepiride | (1mg), (2mg), (4mg) | Tablet | Antidiabetic | ||
Pioglitazone HCl+Glimepiride | 30mg+4mg | Tablet | Antidiabetic | ||
Vildagliptin | 50mg | Tablet | Antidiabetic | ||
Vildagliptin+Metformin Hydrochloride | (50mg+500mg), (50mg+850mg), (50mg+1000mg) | Tablet | Antidiabetic | ||
Glibenclamide+Metformin ER | 5mg+500mg | Tablet | Antidiabetic | ||
Metformin Hydrochloride+Canagliflozin | (500mg+5mg), (500mg+50mg), (850mg+50mg), (1000mg+50mg), (1000mg+150mg) | Tablet | Antidiabetic | ||
Metformin Hydrochloride | (500mg), (850mg), (1000mg) | Tablet | Antidiabetic | ||
Metformin Hydrochloride SR | 1000mg | Tablet | Antidiabetic | ||
Pioglitazone+Metformin Hcl | 15mg+500mg | Tablet | Antidiabetic | ||
Pioglitazone Hydrochloride | (15mg), (30mg) | Tablet | Antidiabetic | ||
Glibenclamide | (2.5mg), (5mg) | Tablet | Antidiabetic | ||
Glibenclamide+Pioglitazone HCl+Metformin HCl(ER) | 5mg+15mg+500mg | Tablet | Antidiabetic | ||
Dapagliflozin | (5mg), (10mg) | Tablet | Antidiabetic | ||
Dapagliflozin+Metformin ER | (5mg+500mg), (10mg+500mg), (10mg+1000mg) | Tablet | Antidiabetic | ||
Repaglinide | (0.5mg), (1mg), (2mg) | Tablet | Antidiabetic | ||
Voglibose+Repaglinide+Metformin | (0.5mg+0.3mg+500mg), (0.5mg+0.2mg+500mg), (1mg+0.2mg+500mg), (1mg+0.3mg+500mg) | Tablet | Antidiabetic | ||
Sitagliptin Phosphate | (25mg), (50mg), (100mg) | Tablet | Antidiabetic | ||
Metformin Hydrochloride + Sitagliptin | (500mg+50mg), (1000mg+50mg), (1000mg+100mg) | Tablet | Antidiabetic | ||
Acarbose | (25mg), (50mg) | Tablet | Antidiabetic | ||
Glimepiride(PR)+Metformin | (1mg+500mg), (2mg+500mg), (4mg+100mg) | Tablet | Antidiabetic | ||
Glimepiride + Metformin HCl + Pioglitazone(SR) | (2mg+500mg+15mg) | Tablet | Antidiabetic | ||
Voglibose | (0.2mg), (0.3mg) | Tablet | Antidiabetic | ||
Voglibose + Metformin HCl | 0.2mg+500mg | Tablet | Antidiabetic | ||
Voglibose +Glimepiride+Metformin HCl (SR) | (0.2mg+2mg+1000mg), (0.2mg+2mg+500mg), (0.3mg+2mg+500mg) | Tablet | Antidiabetic | ||
Voglibose+Gliclazide+Metformin HCl | (0.2mg+80mg+500mg), (0.2mg+40mg+500mg), (0.3mg+80mg+500mg), | Tablet | Antidiabetic | ||
Gliclazide | (40mg), (80mg) | Tablet | Antidiabetic | ||
Gliclazide MR | (30mg), (60mg) | Tablet | Antidiabetic | ||
Gliclazide MR+Metformin Hydrochloride SR | (60mg+500mg), (80mg+500mg) | Tablet | Antidiabetic | ||
Glyburide+Metformin | (5mg+500mg) | Tablet | Antidiabetic | ||
Calcium Dobesilate Monohydrate | 500mg | Capsule | Cardiovascular | ||
Digoxin | (0.125mg), (0.25mg) | Tablet | Cardiovascular | ||
Roflumilast | 500mcg | Tablet | Cardiovascular | ||
Atorvastatin Calcium | (10mg), (20mg) | Tablet | Cardiovascular | ||
Rosuvastatin | (10mg), (20mg) | Tablet | Cardiovascular | ||
Rosuvastatin+Acetylsalicylic Acid+Clopidogrel | (10mg+75mg+75mg), (20mg+75mg+75mg), (20mg+150mg+75mg) | Tablet | Cardiovascular | ||
Fenofibrate | (48mg), (145mg), (160mg) | Tablet | Cardiovascular | ||
Fenofibrate | (67mg), (134mg), (200mg) | Capsule | Cardiovascular | ||
Fenofibrate Micronized | 160mg | Tablet | Cardiovascular | ||
Fenofibrate Micronized | (67mg), (134mg), (200mg) | Capsule | Cardiovascular | ||
Clopidogrel+Aspirin | (75mg+75mg), (75mg+150mg) | Tablet | Cardiovascular | ||
Clopidogrel | CLOPIDOGREL TAJ | (75mg), (150mg) | Tablet | Cardiovascular | |
Fluvastatin Sodium PR | 80mg | Tablet | Cardiovascular | ||
Perindopril Erbumine | (2mg), (4mg), (8mg) | Tablet | Cardiovascular | ||
Perindopril Erbumine+Indapamide | 4mg | Tablet | Cardiovascular | ||
Atorvastatin+Ezetimibe | (10mg+10mg), (10mg+40mg) | Tablet | Cardiovascular | ||
Atorvastatin+Clopidogrel | (10mg+75mg), (20mg+75mg) | Capsule | Cardiovascular | ||
Aspirin+Atorvastatin+Clopidogrel | (10mg+75mg+75mg), (20mg+75mg+75mg) | Tablet | Cardiovascular | ||
Rosuvastatin Calcium | (5mg), (10mg), (20mg), (40mg) | Tablet | Cardiovascular | ||
Pitavastatin | (1mg), (2mg), (4mg) | Tablet | Cardiovascular | ||
Ticagrelor | (60mg), (90mg) | Tablet | Cardiovascular | ||
Diltiazem Hydrochloride | (30mg), (60mg) | Tablet | Cardiovascular | ||
Diltiazem Hydrochloride ER | (90mg), (120mg) | Tablet | Cardiovascular | ||
Olanzapine+Fluoxetine | (5mg+10mg), (10mg+20mg) | Tablet | Antidepressants | ||
Ademetionine | 400mg | Tablet | Antidepressants | ||
Sertraline | (25mg), (50mg), (100mg) | Tablet | Antidepressants | ||
Opipramol | (50mg), (100mg) | Tablet | Antidepressants | ||
Milnacipran Hydrochloride | (12.5mg), (25mg), (50mg), (100mg) | Tablet | Antidepressants | ||
Trazodone | (50mg), (100mg), (150mg) | Tablet | Antidepressants | ||
Doxepin | (10mg), (25mg), (75mg), (100mg) | Capsule | Antidepressants | ||
Sertraline | (50mg), (100mg) | Tablet | Antidepressants | ||
Citalopram | (10mg),(20mg), (40mg) | Tablet | Antidepressants | ||
Dothiepin Hydrochloride | (25mg), (50mg), (75mg) | Tablet | Antidepressants | ||
Fluoxetine | (10mg), (20mg), (40mg), (60mg) | Capsule | Antidepressants | ||
Fluoxetine | (10mg), (20mg), (40mg), (60mg) | Tablet | Antidepressants | ||
Fluoxetine HCl+Alprazolam | 20mg+0.25mg | Tablet | Antidepressants | ||
Paroxetine PR | (12.5mg), (25mg) | Tablet | Antidepressants | ||
Paroxetine SR | (12.5mg), (25mg), (37.5mg) | Tablet | Antidepressants | ||
Desvenlafaxine ER | (50mg), (100mg) | Tablet | Antidepressants | ||
Venlafaxine PR | (37.5mg), (75mg), (150mg) | Tablet | Antidepressants | ||
Amitriptyline Hydrochloride | (10mg), (25mg), (50mg) | Tablet | Antidepressants | ||
Clomipramine Hydrochloride | (10mg), (25mg), (50mg), (75mg) | Tablet | Antidepressants | ||
Opipramol Dihydrochloride | (50mg), (100mg) | Tablet | Antidepressants | ||
Tofisopam | (50mg), (100mg) | Tablet | Antidepressants | ||
Tianeptine | 12.5mg | Tablet | Antidepressants | ||
Imipramine Hydrochloride | (25mg), (50mg) | Tablet | Antidepressants | ||
Diazepam+Imipramine | (2mg+25mg), (5mg+25mg) | Tablet | Antidepressants | ||
Atomoxetine | (10mg), (18mg), (25mg), (40mg), (60mg) | Tablet | Antidepressants | ||
Lithium Carbonate PR | 300mg, 400mg | Tablet | Antidepressants | ||
Mirtazapine | (7.5mg), (15mg), (30mg), (45mg) | Tablet | Antidepressants | ||
Nortriptyline | (10mg), (25mg) | Tablet | Antidepressants | ||
Desvenlafaxine ER | (25mg), (50mg), (100mg) | Tablet | Antidepressants | ||
Sertraline Hydrochloride | (25mg), (50mg), (100mg) | Tablet | Antidepressants | ||
Reboxetine | (4mg) | Tablet | Antidepressants | ||
Agomelatine | 25mg | Tablet | Antidepressants | ||
Vortioxetine Hydrobromide | 5mg | Tablet | Antidepressants | ||
Amitriptyline+Chlordiazepoxide | (12.5mg+5mg), (25mg+10mg) | Tablet | Antidepressants | ||
Duloxetine | (20mg), (30mg),(40mg), (60mg) | Tablet | Antidepressants | ||
Escitalopram Oxalate | (5mg), (10mg), (20mg) | Tablet | Antidepressants | ||
Etizolam+Escitalopram | (0.25mg+5mg), (0.5mg+10mg) | Tablet | Antidepressants | ||
Fluvoxamine | (25mg), (50mg), (100mg) | Tablet | Antidepressants | ||
Deferasirox | (90mg), (180mg), (360mg) | Tablet | Iron chelators | ||
Deferasirox Dt | (100mg), (125mg) , (250mg), (400mg), (500mg) | Tablet | Iron chelators | ||
Deferiprone | (250mg), (500mg) | Capsule | Iron chelators | ||
Roxatidine | (20mg), (40mg) | Tablet | Antihistamine | ||
Dexchlorpheniramine Maleat | (2mg), (4mg) | Tablet | Antihistamine | ||
Dexchlorpheniramine Maleat SR | 6mg | Tablet | Antihistamine | ||
Loratadine | 10mg | Tablet | Antihistamine | ||
Desloratadine | 5mg | Tablet | Antihistamine | ||
Cetrizine Dihydrochloride | 10mg | Tablet | Antihistamine | ||
Cinnarizine | (75mg) | Tablet | Antihistamine | ||
Cinnarizine DT | 25mg | Tablet | Antihistamine | ||
Cinnarizine+Domperidone | 20mg+15mg | Tablet | Antihistamine | ||
Promethazine Teoclate | 25mg | Tablet | Antihistamine | ||
Betahistine Hydrochloride | (8mg), (16mg), (24mg) | Tablet | Antihistamine | ||
Betahistine Hydrochloride DT | (8mg), (16mg) | Tablet | Antihistamine | ||
Betahistine Mesilates | (6mg), (12mg) | Tablet | Antihistamine | ||
Fexofenadine Hydrochloride | (30mg), (60mg), (120mg), (180mg) | Tablet | Antihistamine | ||
Hydroxyzine Hydrochloride | (10mg), (25mg) | Tablet | Antihistamine | ||
Chlorpheniramine Maleate | POLLENTAJ | 4mg | Tablet | Antihistamine | |
Levocetirize HCL | (5mg), (10mg) | Tablet | Antihistamine | ||
Ebastine | (10mg), (20mg) | Tablet | Antihistamine | ||
Cyproheptadine Hydrochloride(Anhydrous) | (5mg), (10mg) | Tablet | Antihistamine | ||
Cetirizine Dihydrochloride | (5mg), (10mg) | Tablet | Antihistamine | ||
Chlorpheniramine Maleate +Phenylephrine Hydrochloride | (4mg+5mg), (4mg+10mg) | Tablet | Antihistamine | ||
Diphenhydramine | 25mg | Tablet | Antihistamine | ||
Leflunomide | (10mg), (20mg) | Tablet | Antirheumatic | ||
Tofacitinib | 5mg | Tablet | Antirheumatic | ||
Prednisolone DT | (10mg), (20mg) | Tablet | Antirheumatic | ||
Sulfasalazine DR | 500mg | Tablet | Antirheumatic | ||
Phenolphthalein CT | 200mg | Tablet | Gastroenterological | ||
Dexrabeprazole Sodium | 10mg | Tablet | Gastroenterological | ||
Dexrabeprazole Sodium+Domperidone | 10mg+30mg | Capsule | Gastroenterological | ||
Lafutidine | 10mg | Tablet | Gastroenterological | ||
Ofloxacin+Nitazoxanide | 200mg+500mg | Tablet | Gastroenterological | ||
Domperidone+Ranitidine | 50mg+150mg | Tablet | Gastroenterological | ||
Metronidazole+Diloxanide | (100mg+125mg), (200mg+250mg) | Tablet | Gastroenterological | ||
Prucalopride | (1mg), (2mg) | Tablet | Gastroenterological | ||
Mosapride citrate | (2.5mg), (5mg) | Tablet | Gastroenterological | ||
Orlistat | FETRASIL 60 | (60mg), (120mg) | Capsule | Gastroenterological | |
Loperamide Hydrochloride | 2mg | Tablet | Gastroenterological | ||
Loperamide Hydrochloride | 2mg | Capsule | Gastroenterological | ||
Itopride Hydrochloride | 50mg | Tablet | Gastroenterological | ||
Itopride Hydrochloride SR | 150mg | Capsule | Gastroenterological | ||
Rabeprazole+Itopride | 20mg+150mg | Capsule | Gastroenterological | ||
Mefenamic Acid+Drotaverine Hydrochloride | 250mg+80mg | Tablet | Gastroenterological | ||
Drotaverine | (40mg), (80mg) | Tablet | Gastroenterological | ||
Drotaverine HCl+Paracetamol | 80mg+350mg | Tablet | Antispasmodic | ||
Aceclofenac + Drotaverine HCl | 100mg+80mg | Tablet | Gastroenterological | ||
Bisacodyl | (5mg), (10mg) | Tablet | Gastroenterological | ||
Diphenoxylate Hydrochloride+Atropine Sulphate | 2.5mg+0.25mg | Tablet | Gastroenterological | ||
Glycopyrrolate | (1mg),(1.5mg), (2mg) | Tablet | Gastroenterological | ||
Bisacodyl | (5mg), (10mg) | Tablet | Gastroenterological | ||
Mebeverine Hcl | 135mg | Tablet | Gastroenterological | ||
Mebeverine Hcl | 200mg | Capsule | Gastroenterological | ||
Metoclopramide Hydrochloride | (5mg), (10mg) | Tablet | Gastroenterological | ||
Metoclopramide Hydrochloride CR | 15mg | Capsule | Gastroenterological | ||
Pantoprazole+Domperidone SR | (40mg+10mg), (40mg+30mg) | Tablet | Gastroenterological | ||
Pantoprazole Sodium | 40mg | Tablet | Gastroenterological | ||
Paracetamol+Dicyclomine HCL | 325mg+20mg | Tablet | Gastroenterological | ||
Ondansetron | (4mg), (8mg) | Tablet | Gastroenterological | ||
Ondansetron OD | (4mg), (8mg) | Tablet | Gastroenterological | ||
Omeprazole+Domperidone | 20mg+10mg | Capsule | Gastroenterological | ||
Esomeprazole+Domperidone SR | (20mg+30mg), (40mg+30mg) | Capsule | Gastroenterological | ||
Esomeprazole Magnesium | 40mg | Tablet | Gastroenterological | ||
Domperidone+Cinnarizine | 15mg+20mg | Tablet | Gastroenterological | ||
Racecadotril | 100mg | Tablet | Gastroenterological | ||
Ursodeoxycholic Acid | (150mg), (300mg) | Tablet | Gastroenterological | ||
Tolperisone HCl+Paracetamol | 150mg+325mg | Tablet | Analgesic | ||
Flupirtine Maleate | 100mg | Capsule | Analgesic | ||
Flupirtine Maleate SR | 400mg | Tablet | Analgesic | ||
Nortriptyline+Pregabalin | 10mg+75mg | Tablet | Analgesic | ||
Metaxalone+Diclofenac Potassium | 400mg+50mg | Tablet | Analgesic | ||
Chlorpheniramine Maleate+Paracetamol+Phenylephrine | 2mg+500mg+10mg | Tablet | Analgesic | ||
Eperisone Hydrochloride+Paracetamol | EPRASET EXTRA STRENGTH | 50mg+325mg | Tablet | Analgesic | |
Eperisone HCl | 50mg | Tablet | Analgesic | ||
Eperisone HCl SR | (100mg), (150mg) | Tablet | Analgesic | ||
Nefopam Hydrochloride | 30mg | Tablet | Analgesic | ||
Paracetamol+Caffeine+Codeine | 500mg+30mg+8mg | Tablet | Analgesic | ||
Paracetamol+Phenylephrine Hcl+Cetirizine Hcl | (325mg+10mg+5mg), (500mg+5mg+5mg), (325mg+5mg+5mg) | Tablet | Analgesic | ||
Paracetamol | (500mg), (650mg) | Tablet | Analgesic | ||
Paracetamol SR | 1000mg | Tablet | Analgesic | ||
Paracetamol+Orphenadrine Citrate | ORPETAJ | 450mg+35mg | Tablet | Analgesic | |
Paracetamol+Tramadol Hydrochloride | 37.5mg+325mg | Tablet | Analgesic | ||
Aceclofenac+ Paracetamol | ACETAJ P | 100mg+325mg | Tablet | Analgesic | |
Diclofenac Sodium+Paracetamol+ Chlorzoxazone | 50mg+325mg+500mg | Tablet | Analgesic | ||
Aceclofenac+Paracetamol+Chlorzoxazone | (100mg+325mg+250mg), (100mg+325mg+500mg) | Tablet | Analgesic | ||
